Gregorian calendar for year 2025
January | ||||||
---|---|---|---|---|---|---|
From 1 Rajab | To 1 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 1 |
February | ||||||
---|---|---|---|---|---|---|
From 2 Shaaban | To 29 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 2 | 2 3 | 3 4 | 4 5 | 5 6 | 6 7 | 7 8 |
8 9 | 9 10 | 10 11 | 11 12 | 12 13 | 13 14 | 14 15 |
15 16 | 16 17 | 17 18 | 18 19 | 19 20 | 20 21 | 21 22 |
22 23 | 23 24 | 24 25 | 25 26 | 26 27 | 27 28 | 28 29 |
March | ||||||
---|---|---|---|---|---|---|
From 1 Ramadan | To 2 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 1 | 31 2 |
April | ||||||
---|---|---|---|---|---|---|
From 3 Shawwal | To 2 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 3 | 2 4 | 3 5 | 4 6 | |||
5 7 | 6 8 | 7 9 | 8 10 | 9 11 | 10 12 | 11 13 |
12 14 | 13 15 | 14 16 | 15 17 | 16 18 | 17 19 | 18 20 |
19 21 | 20 22 | 21 23 | 22 24 | 23 25 | 24 26 | 25 27 |
26 28 | 27 29 | 28 30 | 29 1 | 30 2 |
May | ||||||
---|---|---|---|---|---|---|
From 3 Dhu al-qidah | To 4 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 3 | 2 4 | |||||
3 5 | 4 6 | 5 7 | 6 8 | 7 9 | 8 10 | 9 11 |
10 12 | 11 13 | 12 14 | 13 15 | 14 16 | 15 17 | 16 18 |
17 19 | 18 20 | 19 21 | 20 22 | 21 23 | 22 24 | 23 25 |
24 26 | 25 27 | 26 28 | 27 29 | 28 1 | 29 2 | 30 3 |
31 4 |
June | ||||||
---|---|---|---|---|---|---|
From 5 Dhu al-hijjah | To 5 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 5 | 2 6 | 3 7 | 4 8 | 5 9 | 6 10 | |
7 11 | 8 12 | 9 13 | 10 14 | 11 15 | 12 16 | 13 17 |
14 18 | 15 19 | 16 20 | 17 21 | 18 22 | 19 23 | 20 24 |
21 25 | 22 26 | 23 27 | 24 28 | 25 29 | 26 1 | 27 2 |
28 3 | 29 4 | 30 5 |
July | ||||||
---|---|---|---|---|---|---|
From 6 Muharram | To 6 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | |||
5 10 | 6 11 | 7 12 | 8 13 | 9 14 | 10 15 | 11 16 |
12 17 | 13 18 | 14 19 | 15 20 | 16 21 | 17 22 | 18 23 |
19 24 | 20 25 | 21 26 | 22 27 | 23 28 | 24 29 | 25 30 |
26 1 | 27 2 | 28 3 | 29 4 | 30 5 | 31 6 |
August | ||||||
---|---|---|---|---|---|---|
From 7 Safar | To 8 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | ||||||
2 8 | 3 9 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 |
9 15 | 10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 |
16 22 | 17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 |
23 29 | 24 1 | 25 2 | 26 3 | 27 4 | 28 5 | 29 6 |
30 7 | 31 8 |
September | ||||||
---|---|---|---|---|---|---|
From 9 Rabi i | To 8 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | 2 10 | 3 11 | 4 12 | 5 13 | ||
6 14 | 7 15 | 8 16 | 9 17 | 10 18 | 11 19 | 12 20 |
13 21 | 14 22 | 15 23 | 16 24 | 17 25 | 18 26 | 19 27 |
20 28 | 21 29 | 22 30 | 23 1 | 24 2 | 25 3 | 26 4 |
27 5 | 28 6 | 29 7 | 30 8 |
October | ||||||
---|---|---|---|---|---|---|
From 9 Rabi ii | To 9 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | 2 10 | 3 11 | ||||
4 12 | 5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 |
11 19 | 12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 |
18 26 | 19 27 | 20 28 | 21 29 | 22 30 | 23 1 | 24 2 |
25 3 | 26 4 | 27 5 | 28 6 | 29 7 | 30 8 | 31 9 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar