Shamsi calendar for year 1339
Aries | ||||||
---|---|---|---|---|---|---|
From 22 March | To 20 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | ||
6 26 | 7 27 | 8 28 | 9 29 | 10 30 | 11 31 | 12 1 |
13 2 | 14 3 | 15 4 | 16 5 | 17 6 | 18 7 | 19 8 |
20 9 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 | 26 15 |
27 16 | 28 17 | 29 18 | 30 19 | 31 20 |
Taurus | ||||||
---|---|---|---|---|---|---|
From 22 April | To 21 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | |||||
3 23 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 | 9 29 |
10 30 | 11 1 | 12 2 | 13 3 | 14 4 | 15 5 | 16 6 |
17 7 | 18 8 | 19 9 | 20 10 | 21 11 | 22 12 | 23 13 |
24 14 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 | 30 20 |
31 21 |
Gemini | ||||||
---|---|---|---|---|---|---|
From 23 May | To 21 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | 4 25 | 5 26 | 6 27 | |
7 28 | 8 29 | 9 30 | 10 31 | 11 1 | 12 2 | 13 3 |
14 4 | 15 5 | 16 6 | 17 7 | 18 8 | 19 9 | 20 10 |
21 11 | 22 12 | 23 13 | 24 14 | 25 15 | 26 16 | 27 17 |
28 18 | 29 19 | 30 20 | 31 21 |
Cancer | ||||||
---|---|---|---|---|---|---|
From 23 June | To 22 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | ||||
4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 1 |
11 2 | 12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 |
18 9 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 |
25 16 | 26 17 | 27 18 | 28 19 | 29 20 | 30 21 | 31 22 |
Leo | ||||||
---|---|---|---|---|---|---|
From 24 July | To 22 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | 7 29 |
8 30 | 9 31 | 10 1 | 11 2 | 12 3 | 13 4 | 14 5 |
15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 | 21 12 |
22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 | 28 19 |
29 20 | 30 21 | 31 22 |
Virgo | ||||||
---|---|---|---|---|---|---|
From 24 August | To 22 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | |||
5 27 | 6 28 | 7 29 | 8 30 | 9 31 | 10 1 | 11 2 |
12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 | 18 9 |
19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 | 25 16 |
26 17 | 27 18 | 28 19 | 29 20 | 30 21 | 31 22 |
Libra | ||||||
---|---|---|---|---|---|---|
From 24 September | To 22 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | ||||||
2 24 | 3 25 | 4 26 | 5 27 | 6 28 | 7 29 | 8 30 |
9 1 | 10 2 | 11 3 | 12 4 | 13 5 | 14 6 | 15 7 |
16 8 | 17 9 | 18 10 | 19 11 | 20 12 | 21 13 | 22 14 |
23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 | 29 21 |
30 22 |
Scorpio | ||||||
---|---|---|---|---|---|---|
From 24 October | To 21 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | |
7 29 | 8 30 | 9 31 | 10 1 | 11 2 | 12 3 | 13 4 |
14 5 | 15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 |
21 12 | 22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 |
28 19 | 29 20 | 30 21 |
Sagittarius | ||||||
---|---|---|---|---|---|---|
From 23 November | To 21 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | 4 25 | |||
5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 1 | 11 2 |
12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 | 18 9 |
19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 | 25 16 |
26 17 | 27 18 | 28 19 | 29 20 | 30 21 |
Capricorn | ||||||
---|---|---|---|---|---|---|
From 23 December | To 20 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | |||||
3 24 | 4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 30 |
10 31 | 11 1 | 12 2 | 13 3 | 14 4 | 15 5 | 16 6 |
17 7 | 18 8 | 19 9 | 20 10 | 21 11 | 22 12 | 23 13 |
24 14 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 | 30 20 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar