Shamsi calendar for year 1338
Aries | ||||||
---|---|---|---|---|---|---|
From 23 March | To 21 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | 4 25 | 5 26 | 6 27 | |
7 28 | 8 29 | 9 30 | 10 31 | 11 1 | 12 2 | 13 3 |
14 4 | 15 5 | 16 6 | 17 7 | 18 8 | 19 9 | 20 10 |
21 11 | 22 12 | 23 13 | 24 14 | 25 15 | 26 16 | 27 17 |
28 18 | 29 19 | 30 20 | 31 21 |
Taurus | ||||||
---|---|---|---|---|---|---|
From 23 April | To 22 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | ||||
4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 1 |
11 2 | 12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 |
18 9 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 |
25 16 | 26 17 | 27 18 | 28 19 | 29 20 | 30 21 | 31 22 |
Gemini | ||||||
---|---|---|---|---|---|---|
From 24 May | To 22 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | 7 29 |
8 30 | 9 31 | 10 1 | 11 2 | 12 3 | 13 4 | 14 5 |
15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 | 21 12 |
22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 | 28 19 |
29 20 | 30 21 | 31 22 |
Cancer | ||||||
---|---|---|---|---|---|---|
From 24 June | To 23 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | |||
5 27 | 6 28 | 7 29 | 8 30 | 9 1 | 10 2 | 11 3 |
12 4 | 13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 |
19 11 | 20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 |
26 18 | 27 19 | 28 20 | 29 21 | 30 22 | 31 23 |
Leo | ||||||
---|---|---|---|---|---|---|
From 25 July | To 23 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | ||||||
2 25 | 3 26 | 4 27 | 5 28 | 6 29 | 7 30 | 8 31 |
9 1 | 10 2 | 11 3 | 12 4 | 13 5 | 14 6 | 15 7 |
16 8 | 17 9 | 18 10 | 19 11 | 20 12 | 21 13 | 22 14 |
23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 | 29 21 |
30 22 | 31 23 |
Virgo | ||||||
---|---|---|---|---|---|---|
From 25 August | To 23 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | 2 25 | 3 26 | 4 27 | 5 28 | ||
6 29 | 7 30 | 8 31 | 9 1 | 10 2 | 11 3 | 12 4 |
13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 |
20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 |
27 19 | 28 20 | 29 21 | 30 22 | 31 23 |
Libra | ||||||
---|---|---|---|---|---|---|
From 25 September | To 23 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | 2 25 | |||||
3 26 | 4 27 | 5 28 | 6 29 | 7 30 | 8 1 | 9 2 |
10 3 | 11 4 | 12 5 | 13 6 | 14 7 | 15 8 | 16 9 |
17 10 | 18 11 | 19 12 | 20 13 | 21 14 | 22 15 | 23 16 |
24 17 | 25 18 | 26 19 | 27 20 | 28 21 | 29 22 | 30 23 |
Scorpio | ||||||
---|---|---|---|---|---|---|
From 25 October | To 22 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 | 7 30 |
8 31 | 9 1 | 10 2 | 11 3 | 12 4 | 13 5 | 14 6 |
15 7 | 16 8 | 17 9 | 18 10 | 19 11 | 20 12 | 21 13 |
22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 |
29 21 | 30 22 |
Sagittarius | ||||||
---|---|---|---|---|---|---|
From 24 November | To 22 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | ||
6 28 | 7 29 | 8 30 | 9 1 | 10 2 | 11 3 | 12 4 |
13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 |
20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 |
27 19 | 28 20 | 29 21 | 30 22 |
Capricorn | ||||||
---|---|---|---|---|---|---|
From 24 December | To 21 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | ||||
4 26 | 5 27 | 6 28 | 7 29 | 8 30 | 9 31 | 10 1 |
11 2 | 12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 |
18 9 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 |
25 16 | 26 17 | 27 18 | 28 19 | 29 20 | 30 21 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar