Hijri calendar for year 2043
Muharram | ||||||
---|---|---|---|---|---|---|
From 30 September | To 28 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 29 | 2 30 | |||||
3 01 | 4 02 | 5 03 | 6 04 | 7 05 | 8 06 | 9 07 |
10 08 | 11 09 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 |
17 15 | 18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 |
24 22 | 25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
Safar | ||||||
---|---|---|---|---|---|---|
From 30 October | To 26 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 29 | 2 30 | 3 31 | 4 01 | 5 02 | 6 03 | 7 04 |
8 05 | 9 06 | 10 07 | 11 08 | 12 09 | 13 10 | 14 11 |
15 12 | 16 13 | 17 14 | 18 15 | 19 16 | 20 17 | 21 18 |
22 19 | 23 20 | 24 21 | 25 22 | 26 23 | 27 24 | 28 25 |
29 26 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 28 November | To 26 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 27 | 2 28 | 3 29 | 4 30 | 5 01 | 6 02 | |
7 03 | 8 04 | 9 05 | 10 06 | 11 07 | 12 08 | 13 09 |
14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 | 20 16 |
21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 | 27 23 |
28 24 | 29 25 | 30 26 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 28 December | To 24 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 27 | 2 28 | 3 29 | 4 30 | |||
5 31 | 6 01 | 7 02 | 8 03 | 9 04 | 10 05 | 11 06 |
12 07 | 13 08 | 14 09 | 15 10 | 16 11 | 17 12 | 18 13 |
19 14 | 20 15 | 21 16 | 22 17 | 23 18 | 24 19 | 25 20 |
26 21 | 27 22 | 28 23 | 29 24 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 26 January | To 23 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 25 | 2 26 | 3 27 | ||||
4 28 | 5 29 | 6 30 | 7 31 | 8 01 | 9 02 | 10 03 |
11 04 | 12 05 | 13 06 | 14 07 | 15 08 | 16 09 | 17 10 |
18 11 | 19 12 | 20 13 | 21 14 | 22 15 | 23 16 | 24 17 |
25 18 | 26 19 | 27 20 | 28 21 | 29 22 | 30 23 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 25 February | To 23 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | ||||||
2 25 | 3 26 | 4 27 | 5 28 | 6 29 | 7 01 | 8 02 |
9 03 | 10 04 | 11 05 | 12 06 | 13 07 | 14 08 | 15 09 |
16 10 | 17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 |
23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 25 March | To 22 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 | 7 30 |
8 31 | 9 01 | 10 02 | 11 03 | 12 04 | 13 05 | 14 06 |
15 07 | 16 08 | 17 09 | 18 10 | 19 11 | 20 12 | 21 13 |
22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 |
29 21 | 30 22 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 24 April | To 21 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | ||
6 28 | 7 29 | 8 30 | 9 01 | 10 02 | 11 03 | 12 04 |
13 05 | 14 06 | 15 07 | 16 08 | 17 09 | 18 10 | 19 11 |
20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 |
27 19 | 28 20 | 29 21 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 23 May | To 20 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | 4 25 | |||
5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 31 | 11 01 |
12 02 | 13 03 | 14 04 | 15 05 | 16 06 | 17 07 | 18 08 |
19 09 | 20 10 | 21 11 | 22 12 | 23 13 | 24 14 | 25 15 |
26 16 | 27 17 | 28 18 | 29 19 | 30 20 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 22 June | To 19 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | |||||
3 23 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 | 9 29 |
10 30 | 11 01 | 12 02 | 13 03 | 14 04 | 15 05 | 16 06 |
17 07 | 18 08 | 19 09 | 20 10 | 21 11 | 22 12 | 23 13 |
24 14 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar