Hijri calendar for year 1985
Muharram | ||||||
---|---|---|---|---|---|---|
From 21 June | To 19 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | 3 22 | 4 23 | |||
5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 | 11 30 |
12 01 | 13 02 | 14 03 | 15 04 | 16 05 | 17 06 | 18 07 |
19 08 | 20 09 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 |
26 15 | 27 16 | 28 17 | 29 18 | 30 19 |
Safar | ||||||
---|---|---|---|---|---|---|
From 21 July | To 17 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | |||||
3 22 | 4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 |
10 29 | 11 30 | 12 31 | 13 01 | 14 02 | 15 03 | 16 04 |
17 05 | 18 06 | 19 07 | 20 08 | 21 09 | 22 10 | 23 11 |
24 12 | 25 13 | 26 14 | 27 15 | 28 16 | 29 17 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 19 August | To 16 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | ||||||
2 19 | 3 20 | 4 21 | 5 22 | 6 23 | 7 24 | 8 25 |
9 26 | 10 27 | 11 28 | 12 29 | 13 30 | 14 31 | 15 01 |
16 02 | 17 03 | 18 04 | 19 05 | 20 06 | 21 07 | 22 08 |
23 09 | 24 10 | 25 11 | 26 12 | 27 13 | 28 14 | 29 15 |
30 16 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 18 September | To 15 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | |
7 23 | 8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 |
14 30 | 15 01 | 16 02 | 17 03 | 18 04 | 19 05 | 20 06 |
21 07 | 22 08 | 23 09 | 24 10 | 25 11 | 26 12 | 27 13 |
28 14 | 29 15 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 17 October | To 14 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | ||
6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 |
13 28 | 14 29 | 15 30 | 16 31 | 17 01 | 18 02 | 19 03 |
20 04 | 21 05 | 22 06 | 23 07 | 24 08 | 25 09 | 26 10 |
27 11 | 28 12 | 29 13 | 30 14 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 16 November | To 13 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | ||||
4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 | 10 24 |
11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 30 | 17 01 |
18 02 | 19 03 | 20 04 | 21 05 | 22 06 | 23 07 | 24 08 |
25 09 | 26 10 | 27 11 | 28 12 | 29 13 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 15 December | To 12 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | |||||
3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 |
10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 |
17 30 | 18 31 | 19 01 | 20 02 | 21 03 | 22 04 | 23 05 |
24 06 | 25 07 | 26 08 | 27 09 | 28 10 | 29 11 | 30 12 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 14 January | To 10 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 29 | 18 30 | 19 31 | 20 01 | 21 02 |
22 03 | 23 04 | 24 05 | 25 06 | 26 07 | 27 08 | 28 09 |
29 10 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 12 February | To 11 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | 6 16 | |
7 17 | 8 18 | 9 19 | 10 20 | 11 21 | 12 22 | 13 23 |
14 24 | 15 25 | 16 26 | 17 27 | 18 28 | 19 29 | 20 01 |
21 02 | 22 03 | 23 04 | 24 05 | 25 06 | 26 07 | 27 08 |
28 09 | 29 10 | 30 11 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 13 March | To 09 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | |||
5 16 | 6 17 | 7 18 | 8 19 | 9 20 | 10 21 | 11 22 |
12 23 | 13 24 | 14 25 | 15 26 | 16 27 | 17 28 | 18 29 |
19 30 | 20 31 | 21 01 | 22 02 | 23 03 | 24 04 | 25 05 |
26 06 | 27 07 | 28 08 | 29 09 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar