Hijri calendar for year 1450
Muharram | ||||||
---|---|---|---|---|---|---|
From 25 May | To 23 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 25 | 2 26 | |||||
3 27 | 4 28 | 5 29 | 6 30 | 7 31 | 8 1 | 9 2 |
10 3 | 11 4 | 12 5 | 13 6 | 14 7 | 15 8 | 16 9 |
17 10 | 18 11 | 19 12 | 20 13 | 21 14 | 22 15 | 23 16 |
24 17 | 25 18 | 26 19 | 27 20 | 28 21 | 29 22 | 30 23 |
Safar | ||||||
---|---|---|---|---|---|---|
From 24 June | To 22 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 | 7 30 |
8 1 | 9 2 | 10 3 | 11 4 | 12 5 | 13 6 | 14 7 |
15 8 | 16 9 | 17 10 | 18 11 | 19 12 | 20 13 | 21 14 |
22 15 | 23 16 | 24 17 | 25 18 | 26 19 | 27 20 | 28 21 |
29 22 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 23 July | To 21 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | |
7 29 | 8 30 | 9 31 | 10 1 | 11 2 | 12 3 | 13 4 |
14 5 | 15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 |
21 12 | 22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 |
28 19 | 29 20 | 30 21 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 22 August | To 19 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | 4 25 | |||
5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 31 | 11 1 |
12 2 | 13 3 | 14 4 | 15 5 | 16 6 | 17 7 | 18 8 |
19 9 | 20 10 | 21 11 | 22 12 | 23 13 | 24 14 | 25 15 |
26 16 | 27 17 | 28 18 | 29 19 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 20 September | To 18 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | 3 22 | ||||
4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 |
11 30 | 12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 |
18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 |
25 14 | 26 15 | 27 16 | 28 17 | 29 18 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 20 October | To 18 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | |||||
3 22 | 4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 |
10 29 | 11 30 | 12 31 | 13 1 | 14 2 | 15 3 | 16 4 |
17 5 | 18 6 | 19 7 | 20 8 | 21 9 | 22 10 | 23 11 |
24 12 | 25 13 | 26 14 | 27 15 | 28 16 | 29 17 | 30 18 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 18 November | To 16 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | 7 24 |
8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 | 14 1 |
15 2 | 16 3 | 17 4 | 18 5 | 19 6 | 20 7 | 21 8 |
22 9 | 23 10 | 24 11 | 25 12 | 26 13 | 27 14 | 28 15 |
29 16 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 18 December | To 16 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | |
7 24 | 8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 |
14 31 | 15 1 | 16 2 | 17 3 | 18 4 | 19 5 | 20 6 |
21 7 | 22 8 | 23 9 | 24 10 | 25 11 | 26 12 | 27 13 |
28 14 | 29 15 | 30 16 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 16 January | To 13 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | |||
5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 |
12 27 | 13 28 | 14 29 | 15 30 | 16 31 | 17 1 | 18 2 |
19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 |
26 10 | 27 11 | 28 12 | 29 13 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 15 February | To 16 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | ||||
4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 | 10 24 |
11 25 | 12 26 | 13 27 | 14 28 | 15 1 | 16 2 | 17 3 |
18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 |
25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar