Hijri calendar for year 1449
Muharram | ||||||
---|---|---|---|---|---|---|
From 6 June | To 4 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | 5 10 | 6 11 | |
7 12 | 8 13 | 9 14 | 10 15 | 11 16 | 12 17 | 13 18 |
14 19 | 15 20 | 16 21 | 17 22 | 18 23 | 19 24 | 20 25 |
21 26 | 22 27 | 23 28 | 24 29 | 25 30 | 26 1 | 27 2 |
28 3 | 29 4 |
Safar | ||||||
---|---|---|---|---|---|---|
From 6 July | To 3 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | 5 10 | ||
6 11 | 7 12 | 8 13 | 9 14 | 10 15 | 11 16 | 12 17 |
13 18 | 14 19 | 15 20 | 16 21 | 17 22 | 18 23 | 19 24 |
20 25 | 21 26 | 22 27 | 23 28 | 24 29 | 25 30 | 26 31 |
27 1 | 28 2 | 29 3 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 4 August | To 2 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 4 | 2 5 | 3 6 | 4 7 | |||
5 8 | 6 9 | 7 10 | 8 11 | 9 12 | 10 13 | 11 14 |
12 15 | 13 16 | 14 17 | 15 18 | 16 19 | 17 20 | 18 21 |
19 22 | 20 23 | 21 24 | 22 25 | 23 26 | 24 27 | 25 28 |
26 29 | 27 30 | 28 31 | 29 1 | 30 2 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 3 September | To 1 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 3 | 2 4 | |||||
3 5 | 4 6 | 5 7 | 6 8 | 7 9 | 8 10 | 9 11 |
10 12 | 11 13 | 12 14 | 13 15 | 14 16 | 15 17 | 16 18 |
17 19 | 18 20 | 19 21 | 20 22 | 21 23 | 22 24 | 23 25 |
24 26 | 25 27 | 26 28 | 27 29 | 28 30 | 29 1 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 2 October | To 31 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 2 | ||||||
2 3 | 3 4 | 4 5 | 5 6 | 6 7 | 7 8 | 8 9 |
9 10 | 10 11 | 11 12 | 12 13 | 13 14 | 14 15 | 15 16 |
16 17 | 17 18 | 18 19 | 19 20 | 20 21 | 21 22 | 22 23 |
23 24 | 24 25 | 25 26 | 26 27 | 27 28 | 28 29 | 29 30 |
30 31 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 1 November | To 29 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 30 November | To 29 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 30 | 2 1 | 3 2 | 4 3 | 5 4 | ||
6 5 | 7 6 | 8 7 | 9 8 | 10 9 | 11 10 | 12 11 |
13 12 | 14 13 | 15 14 | 16 15 | 17 16 | 18 17 | 19 18 |
20 19 | 21 20 | 22 21 | 23 22 | 24 23 | 25 24 | 26 25 |
27 26 | 28 27 | 29 28 | 30 29 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 30 December | To 28 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 30 | 2 31 | 3 1 | ||||
4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 | 10 8 |
11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 | 17 15 |
18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 | 24 22 |
25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 28 January | To 25 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 28 | ||||||
2 29 | 3 30 | 4 31 | 5 1 | 6 2 | 7 3 | 8 4 |
9 5 | 10 6 | 11 7 | 12 8 | 13 9 | 14 10 | 15 11 |
16 12 | 17 13 | 18 14 | 19 15 | 20 16 | 21 17 | 22 18 |
23 19 | 24 20 | 25 21 | 26 22 | 27 23 | 28 24 | 29 25 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 27 February | To 27 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 27 | 2 28 | 3 29 | 4 1 | 5 2 | 6 3 | 7 4 |
8 5 | 9 6 | 10 7 | 11 8 | 12 9 | 13 10 | 14 11 |
15 12 | 16 13 | 17 14 | 18 15 | 19 16 | 20 17 | 21 18 |
22 19 | 23 20 | 24 21 | 25 22 | 26 23 | 27 24 | 28 25 |
29 26 | 30 27 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar