adplus-dvertising

Shamsi calendar for year 1408

Aries
From 21 March To 19 April
Sat Sun Mon Tue Wed Thu Fri
1 20 2 21 3 22 4 23
5 24 6 25 7 26 8 27 9 28 10 29 11 30
12 31 13 1 14 2 15 3 16 4 17 5 18 6
19 7 20 8 21 9 22 10 23 11 24 12 25 13
26 14 27 15 28 16 29 17 30 18 31 19
Taurus
From 21 April To 20 May
Sat Sun Mon Tue Wed Thu Fri
1 20
2 21 3 22 4 23 5 24 6 25 7 26 8 27
9 28 10 29 11 30 12 1 13 2 14 3 15 4
16 5 17 6 18 7 19 8 20 9 21 10 22 11
23 12 24 13 25 14 26 15 27 16 28 17 29 18
30 19 31 20
Gemini
From 22 May To 20 June
Sat Sun Mon Tue Wed Thu Fri
1 21 2 22 3 23 4 24 5 25
6 26 7 27 8 28 9 29 10 30 11 31 12 1
13 2 14 3 15 4 16 5 17 6 18 7 19 8
20 9 21 10 22 11 23 12 24 13 25 14 26 15
27 16 28 17 29 18 30 19 31 20
Cancer
From 22 June To 21 July
Sat Sun Mon Tue Wed Thu Fri
1 21 2 22
3 23 4 24 5 25 6 26 7 27 8 28 9 29
10 30 11 1 12 2 13 3 14 4 15 5 16 6
17 7 18 8 19 9 20 10 21 11 22 12 23 13
24 14 25 15 26 16 27 17 28 18 29 19 30 20
31 21
Leo
From 23 July To 21 August
Sat Sun Mon Tue Wed Thu Fri
1 22 2 23 3 24 4 25 5 26 6 27
7 28 8 29 9 30 10 31 11 1 12 2 13 3
14 4 15 5 16 6 17 7 18 8 19 9 20 10
21 11 22 12 23 13 24 14 25 15 26 16 27 17
28 18 29 19 30 20 31 21
Virgo
From 23 August To 21 September
Sat Sun Mon Tue Wed Thu Fri
1 22 2 23 3 24
4 25 5 26 6 27 7 28 8 29 9 30 10 31
11 1 12 2 13 3 14 4 15 5 16 6 17 7
18 8 19 9 20 10 21 11 22 12 23 13 24 14
25 15 26 16 27 17 28 18 29 19 30 20 31 21
Libra
From 23 September To 21 October
Sat Sun Mon Tue Wed Thu Fri
1 22 2 23 3 24 4 25 5 26 6 27 7 28
8 29 9 30 10 1 11 2 12 3 13 4 14 5
15 6 16 7 17 8 18 9 19 10 20 11 21 12
22 13 23 14 24 15 25 16 26 17 27 18 28 19
29 20 30 21
Scorpio
From 23 October To 20 November
Sat Sun Mon Tue Wed Thu Fri
1 22 2 23 3 24 4 25 5 26
6 27 7 28 8 29 9 30 10 31 11 1 12 2
13 3 14 4 15 5 16 6 17 7 18 8 19 9
20 10 21 11 22 12 23 13 24 14 25 15 26 16
27 17 28 18 29 19 30 20
Sagittarius
From 22 November To 20 December
Sat Sun Mon Tue Wed Thu Fri
1 21 2 22 3 23
4 24 5 25 6 26 7 27 8 28 9 29 10 30
11 1 12 2 13 3 14 4 15 5 16 6 17 7
18 8 19 9 20 10 21 11 22 12 23 13 24 14
25 15 26 16 27 17 28 18 29 19 30 20
Capricorn
From 22 December To 19 January
Sat Sun Mon Tue Wed Thu Fri
1 21
2 22 3 23 4 24 5 25 6 26 7 27 8 28
9 29 10 30 11 31 12 1 13 2 14 3 15 4
16 5 17 6 18 7 19 8 20 9 21 10 22 11
23 12 24 13 25 14 26 15 27 16 28 17 29 18
30 19
Aquarius
From 21 January To 18 February
Sat Sun Mon Tue Wed Thu Fri
1 20 2 21 3 22 4 23 5 24 6 25
7 26 8 27 9 28 10 29 11 30 12 31 13 1
14 2 15 3 16 4 17 5 18 6 19 7 20 8
21 9 22 10 23 11 24 12 25 13 26 14 27 15
28 16 29 17 30 18
Pisces
From 20 February To 20 March
Sat Sun Mon Tue Wed Thu Fri
1 19 2 20 3 21 4 22
5 23 6 24 7 25 8 26 9 27 10 28 11 1
12 2 13 3 14 4 15 5 16 6 17 7 18 8
19 9 20 10 21 11 22 12 23 13 24 14 25 15
26 16 27 17 28 18 29 19 30 20
Printed from Today's Date: https://date-today.com/en.html
Print calendar