Hijri calendar for year 575
Muharram | ||||||
---|---|---|---|---|---|---|
From 16 June | To 14 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | ||||||
2 16 | 3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 |
9 23 | 10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 |
16 30 | 17 01 | 18 02 | 19 03 | 20 04 | 21 05 | 22 06 |
23 07 | 24 08 | 25 09 | 26 10 | 27 11 | 28 12 | 29 13 |
30 14 |
Safar | ||||||
---|---|---|---|---|---|---|
From 16 July | To 12 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 | |
7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 |
14 28 | 15 29 | 16 30 | 17 31 | 18 01 | 19 02 | 20 03 |
21 04 | 22 05 | 23 06 | 24 07 | 25 08 | 26 09 | 27 10 |
28 11 | 29 12 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 14 August | To 11 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | ||
6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 |
13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 30 | 19 31 |
20 01 | 21 02 | 22 03 | 23 04 | 24 05 | 25 06 | 26 07 |
27 08 | 28 09 | 29 10 | 30 11 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 13 September | To 10 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | ||||
4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 | 10 21 |
11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 | 17 28 |
18 29 | 19 30 | 20 01 | 21 02 | 22 03 | 23 04 | 24 05 |
25 06 | 26 07 | 27 08 | 28 09 | 29 10 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 12 October | To 09 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | |||||
3 13 | 4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 |
10 20 | 11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 |
17 27 | 18 28 | 19 29 | 20 30 | 21 31 | 22 01 | 23 02 |
24 03 | 25 04 | 26 05 | 27 06 | 28 07 | 29 08 | 30 09 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 11 November | To 08 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 | 7 16 |
8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 |
15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 30 |
22 01 | 23 02 | 24 03 | 25 04 | 26 05 | 27 06 | 28 07 |
29 08 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 10 December | To 07 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 09 | 2 10 | 3 11 | 4 12 | 5 13 | 6 14 | |
7 15 | 8 16 | 9 17 | 10 18 | 11 19 | 12 20 | 13 21 |
14 22 | 15 23 | 16 24 | 17 25 | 18 26 | 19 27 | 20 28 |
21 29 | 22 30 | 23 31 | 24 01 | 25 02 | 26 03 | 27 04 |
28 05 | 29 06 | 30 07 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 09 January | To 05 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 08 | 2 09 | 3 10 | 4 11 | |||
5 12 | 6 13 | 7 14 | 8 15 | 9 16 | 10 17 | 11 18 |
12 19 | 13 20 | 14 21 | 15 22 | 16 23 | 17 24 | 18 25 |
19 26 | 20 27 | 21 28 | 22 29 | 23 30 | 24 31 | 25 01 |
26 02 | 27 03 | 28 04 | 29 05 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 07 February | To 06 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 06 | 2 07 | 3 08 | ||||
4 09 | 5 10 | 6 11 | 7 12 | 8 13 | 9 14 | 10 15 |
11 16 | 12 17 | 13 18 | 14 19 | 15 20 | 16 21 | 17 22 |
18 23 | 19 24 | 20 25 | 21 26 | 22 27 | 23 28 | 24 29 |
25 01 | 26 02 | 27 03 | 28 04 | 29 05 | 30 06 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 08 March | To 04 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 07 | ||||||
2 08 | 3 09 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 |
9 15 | 10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 |
16 22 | 17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 |
23 29 | 24 30 | 25 31 | 26 01 | 27 02 | 28 03 | 29 04 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar