Hijri calendar for year 1955
Muharram | ||||||
---|---|---|---|---|---|---|
From 13 May | To 10 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | |||||
3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 |
10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 |
17 28 | 18 29 | 19 30 | 20 31 | 21 01 | 22 02 | 23 03 |
24 04 | 25 05 | 26 06 | 27 07 | 28 08 | 29 09 | 30 10 |
Safar | ||||||
---|---|---|---|---|---|---|
From 12 June | To 09 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | 6 16 | 7 17 |
8 18 | 9 19 | 10 20 | 11 21 | 12 22 | 13 23 | 14 24 |
15 25 | 16 26 | 17 27 | 18 28 | 19 29 | 20 30 | 21 01 |
22 02 | 23 03 | 24 04 | 25 05 | 26 06 | 27 07 | 28 08 |
29 09 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 11 July | To 08 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 | |
7 16 | 8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 |
14 23 | 15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 |
21 30 | 22 31 | 23 01 | 24 02 | 25 03 | 26 04 | 27 05 |
28 06 | 29 07 | 30 08 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 10 August | To 06 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 09 | 2 10 | 3 11 | 4 12 | |||
5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 | 11 19 |
12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 | 18 26 |
19 27 | 20 28 | 21 29 | 22 30 | 23 31 | 24 01 | 25 02 |
26 03 | 27 04 | 28 05 | 29 06 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 08 September | To 06 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 07 | 2 08 | 3 09 | ||||
4 10 | 5 11 | 6 12 | 7 13 | 8 14 | 9 15 | 10 16 |
11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 | 17 23 |
18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 | 24 30 |
25 01 | 26 02 | 27 03 | 28 04 | 29 05 | 30 06 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 08 October | To 04 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 07 | ||||||
2 08 | 3 09 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 |
9 15 | 10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 |
16 22 | 17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 |
23 29 | 24 30 | 25 31 | 26 01 | 27 02 | 28 03 | 29 04 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 06 November | To 04 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 05 | 2 06 | 3 07 | 4 08 | 5 09 | 6 10 | 7 11 |
8 12 | 9 13 | 10 14 | 11 15 | 12 16 | 13 17 | 14 18 |
15 19 | 16 20 | 17 21 | 18 22 | 19 23 | 20 24 | 21 25 |
22 26 | 23 27 | 24 28 | 25 29 | 26 30 | 27 01 | 28 02 |
29 03 | 30 04 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 06 December | To 02 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 05 | 2 06 | 3 07 | 4 08 | 5 09 | ||
6 10 | 7 11 | 8 12 | 9 13 | 10 14 | 11 15 | 12 16 |
13 17 | 14 18 | 15 19 | 16 20 | 17 21 | 18 22 | 19 23 |
20 24 | 21 25 | 22 26 | 23 27 | 24 28 | 25 29 | 26 30 |
27 31 | 28 01 | 29 02 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 04 January | To 01 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 03 | 2 04 | 3 05 | 4 06 | |||
5 07 | 6 08 | 7 09 | 8 10 | 9 11 | 10 12 | 11 13 |
12 14 | 13 15 | 14 16 | 15 17 | 16 18 | 17 19 | 18 20 |
19 21 | 20 22 | 21 23 | 22 24 | 23 25 | 24 26 | 25 27 |
26 28 | 27 29 | 28 30 | 29 31 | 30 01 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 03 February | To 02 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 02 | 2 03 | |||||
3 04 | 4 05 | 5 06 | 6 07 | 7 08 | 8 09 | 9 10 |
10 11 | 11 12 | 12 13 | 13 14 | 14 15 | 15 16 | 16 17 |
17 18 | 18 19 | 19 20 | 20 21 | 21 22 | 22 23 | 23 24 |
24 25 | 25 26 | 26 27 | 27 28 | 28 01 | 29 02 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar