Hijri calendar for year 1940
Muharram | ||||||
---|---|---|---|---|---|---|
From 24 October | To 21 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | |||
5 27 | 6 28 | 7 29 | 8 30 | 9 31 | 10 01 | 11 02 |
12 03 | 13 04 | 14 05 | 15 06 | 16 07 | 17 08 | 18 09 |
19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 | 25 16 |
26 17 | 27 18 | 28 19 | 29 20 | 30 21 |
Safar | ||||||
---|---|---|---|---|---|---|
From 23 November | To 20 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | |||||
3 24 | 4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 30 |
10 01 | 11 02 | 12 03 | 13 04 | 14 05 | 15 06 | 16 07 |
17 08 | 18 09 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 |
24 15 | 25 16 | 26 17 | 27 18 | 28 19 | 29 20 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 22 December | To 19 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | ||||||
2 22 | 3 23 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 |
9 29 | 10 30 | 11 31 | 12 01 | 13 02 | 14 03 | 15 04 |
16 05 | 17 06 | 18 07 | 19 08 | 20 09 | 21 10 | 22 11 |
23 12 | 24 13 | 25 14 | 26 15 | 27 16 | 28 17 | 29 18 |
30 19 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 21 January | To 17 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | 3 22 | 4 23 | 5 24 | 6 25 | |
7 26 | 8 27 | 9 28 | 10 29 | 11 30 | 12 31 | 13 01 |
14 02 | 15 03 | 16 04 | 17 05 | 18 06 | 19 07 | 20 08 |
21 09 | 22 10 | 23 11 | 24 12 | 25 13 | 26 14 | 27 15 |
28 16 | 29 17 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 19 February | To 18 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | ||
6 23 | 7 24 | 8 25 | 9 26 | 10 27 | 11 28 | 12 29 |
13 01 | 14 02 | 15 03 | 16 04 | 17 05 | 18 06 | 19 07 |
20 08 | 21 09 | 22 10 | 23 11 | 24 12 | 25 13 | 26 14 |
27 15 | 28 16 | 29 17 | 30 18 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 20 March | To 16 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | ||||
4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
11 29 | 12 30 | 13 31 | 14 01 | 15 02 | 16 03 | 17 04 |
18 05 | 19 06 | 20 07 | 21 08 | 22 09 | 23 10 | 24 11 |
25 12 | 26 13 | 27 14 | 28 15 | 29 16 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 18 April | To 16 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | |||||
3 19 | 4 20 | 5 21 | 6 22 | 7 23 | 8 24 | 9 25 |
10 26 | 11 27 | 12 28 | 13 29 | 14 30 | 15 01 | 16 02 |
17 03 | 18 04 | 19 05 | 20 06 | 21 07 | 22 08 | 23 09 |
24 10 | 25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 18 May | To 14 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | 7 23 |
8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 | 14 30 |
15 31 | 16 01 | 17 02 | 18 03 | 19 04 | 20 05 | 21 06 |
22 07 | 23 08 | 24 09 | 25 10 | 26 11 | 27 12 | 28 13 |
29 14 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 16 June | To 14 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 | |
7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 |
14 28 | 15 29 | 16 30 | 17 01 | 18 02 | 19 03 | 20 04 |
21 05 | 22 06 | 23 07 | 24 08 | 25 09 | 26 10 | 27 11 |
28 12 | 29 13 | 30 14 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 16 July | To 12 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | 4 18 | |||
5 19 | 6 20 | 7 21 | 8 22 | 9 23 | 10 24 | 11 25 |
12 26 | 13 27 | 14 28 | 15 29 | 16 30 | 17 31 | 18 01 |
19 02 | 20 03 | 21 04 | 22 05 | 23 06 | 24 07 | 25 08 |
26 09 | 27 10 | 28 11 | 29 12 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar