Hijri calendar for year 1479
Muharram | ||||||
---|---|---|---|---|---|---|
From 14 July | To 11 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | ||||||
2 15 | 3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 |
9 22 | 10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 |
16 29 | 17 30 | 18 31 | 19 1 | 20 2 | 21 3 | 22 4 |
23 5 | 24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 |
Safar | ||||||
---|---|---|---|---|---|---|
From 13 August | To 11 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 29 | 18 30 | 19 31 | 20 1 | 21 2 |
22 3 | 23 4 | 24 5 | 25 6 | 26 7 | 27 8 | 28 9 |
29 10 | 30 11 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 11 September | To 9 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | ||
6 16 | 7 17 | 8 18 | 9 19 | 10 20 | 11 21 | 12 22 |
13 23 | 14 24 | 15 25 | 16 26 | 17 27 | 18 28 | 19 29 |
20 30 | 21 1 | 22 2 | 23 3 | 24 4 | 25 5 | 26 6 |
27 7 | 28 8 | 29 9 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 11 October | To 8 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | |||
5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 | 11 21 |
12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 | 18 28 |
19 29 | 20 30 | 21 31 | 22 1 | 23 2 | 24 3 | 25 4 |
26 5 | 27 6 | 28 7 | 29 8 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 9 November | To 8 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | 2 10 | 3 11 | ||||
4 12 | 5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 |
11 19 | 12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 |
18 26 | 19 27 | 20 28 | 21 29 | 22 30 | 23 1 | 24 2 |
25 3 | 26 4 | 27 5 | 28 6 | 29 7 | 30 8 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 9 December | To 6 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | ||||||
2 10 | 3 11 | 4 12 | 5 13 | 6 14 | 7 15 | 8 16 |
9 17 | 10 18 | 11 19 | 12 20 | 13 21 | 14 22 | 15 23 |
16 24 | 17 25 | 18 26 | 19 27 | 20 28 | 21 29 | 22 30 |
23 31 | 24 1 | 25 2 | 26 3 | 27 4 | 28 5 | 29 6 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 7 January | To 5 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | 3 9 | 4 10 | 5 11 | 6 12 | 7 13 |
8 14 | 9 15 | 10 16 | 11 17 | 12 18 | 13 19 | 14 20 |
15 21 | 16 22 | 17 23 | 18 24 | 19 25 | 20 26 | 21 27 |
22 28 | 23 29 | 24 30 | 25 31 | 26 1 | 27 2 | 28 3 |
29 4 | 30 5 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 6 February | To 6 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | 5 10 | ||
6 11 | 7 12 | 8 13 | 9 14 | 10 15 | 11 16 | 12 17 |
13 18 | 14 19 | 15 20 | 16 21 | 17 22 | 18 23 | 19 24 |
20 25 | 21 26 | 22 27 | 23 28 | 24 1 | 25 2 | 26 3 |
27 4 | 28 5 | 29 6 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 7 March | To 5 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | 3 9 | 4 10 | |||
5 11 | 6 12 | 7 13 | 8 14 | 9 15 | 10 16 | 11 17 |
12 18 | 13 19 | 14 20 | 15 21 | 16 22 | 17 23 | 18 24 |
19 25 | 20 26 | 21 27 | 22 28 | 23 29 | 24 30 | 25 31 |
26 1 | 27 2 | 28 3 | 29 4 | 30 5 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 6 April | To 5 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | |||||
3 8 | 4 9 | 5 10 | 6 11 | 7 12 | 8 13 | 9 14 |
10 15 | 11 16 | 12 17 | 13 18 | 14 19 | 15 20 | 16 21 |
17 22 | 18 23 | 19 24 | 20 25 | 21 26 | 22 27 | 23 28 |
24 29 | 25 30 | 26 1 | 27 2 | 28 3 | 29 4 | 30 5 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar