Hijri calendar for year 1458
Muharram | ||||||
---|---|---|---|---|---|---|
From 28 February | To 28 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 28 | 2 29 | |||||
3 1 | 4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 |
10 8 | 11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 |
17 15 | 18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 |
24 22 | 25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
Safar | ||||||
---|---|---|---|---|---|---|
From 29 March | To 26 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 29 | 2 30 | 3 31 | 4 1 | 5 2 | 6 3 | 7 4 |
8 5 | 9 6 | 10 7 | 11 8 | 12 9 | 13 10 | 14 11 |
15 12 | 16 13 | 17 14 | 18 15 | 19 16 | 20 17 | 21 18 |
22 19 | 23 20 | 24 21 | 25 22 | 26 23 | 27 24 | 28 25 |
29 26 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 27 April | To 26 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 27 | 2 28 | 3 29 | 4 30 | 5 1 | 6 2 | |
7 3 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 | 13 9 |
14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 | 20 16 |
21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 | 27 23 |
28 24 | 29 25 | 30 26 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 27 May | To 24 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 27 | 2 28 | 3 29 | 4 30 | |||
5 31 | 6 1 | 7 2 | 8 3 | 9 4 | 10 5 | 11 6 |
12 7 | 13 8 | 14 9 | 15 10 | 16 11 | 17 12 | 18 13 |
19 14 | 20 15 | 21 16 | 22 17 | 23 18 | 24 19 | 25 20 |
26 21 | 27 22 | 28 23 | 29 24 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 25 June | To 23 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 25 | 2 26 | 3 27 | ||||
4 28 | 5 29 | 6 30 | 7 1 | 8 2 | 9 3 | 10 4 |
11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 |
18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 |
25 19 | 26 20 | 27 21 | 28 22 | 29 23 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 25 July | To 23 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 25 | 2 26 | |||||
3 27 | 4 28 | 5 29 | 6 30 | 7 31 | 8 1 | 9 2 |
10 3 | 11 4 | 12 5 | 13 6 | 14 7 | 15 8 | 16 9 |
17 10 | 18 11 | 19 12 | 20 13 | 21 14 | 22 15 | 23 16 |
24 17 | 25 18 | 26 19 | 27 20 | 28 21 | 29 22 | 30 23 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 23 August | To 20 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | 7 29 |
8 30 | 9 31 | 10 1 | 11 2 | 12 3 | 13 4 | 14 5 |
15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 | 21 12 |
22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 | 28 19 |
29 20 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 22 September | To 20 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | 4 25 | 5 26 | 6 27 | |
7 28 | 8 29 | 9 30 | 10 1 | 11 2 | 12 3 | 13 4 |
14 5 | 15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 |
21 12 | 22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 |
28 19 | 29 20 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 21 October | To 19 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | ||
6 26 | 7 27 | 8 28 | 9 29 | 10 30 | 11 31 | 12 1 |
13 2 | 14 3 | 15 4 | 16 5 | 17 6 | 18 7 | 19 8 |
20 9 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 | 26 15 |
27 16 | 28 17 | 29 18 | 30 19 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 20 November | To 19 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | 3 22 | ||||
4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 |
11 30 | 12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 |
18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 |
25 14 | 26 15 | 27 16 | 28 17 | 29 18 | 30 19 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar