Hijri calendar for year 1445
Muharram | ||||||
---|---|---|---|---|---|---|
From 19 July | To 16 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | ||||
4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
11 29 | 12 30 | 13 31 | 14 1 | 15 2 | 16 3 | 17 4 |
18 5 | 19 6 | 20 7 | 21 8 | 22 9 | 23 10 | 24 11 |
25 12 | 26 13 | 27 14 | 28 15 | 29 16 |
Safar | ||||||
---|---|---|---|---|---|---|
From 18 August | To 16 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | |||||
3 20 | 4 21 | 5 22 | 6 23 | 7 24 | 8 25 | 9 26 |
10 27 | 11 28 | 12 29 | 13 30 | 14 31 | 15 1 | 16 2 |
17 3 | 18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 |
24 10 | 25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 16 September | To 15 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | 6 21 | 7 22 |
8 23 | 9 24 | 10 25 | 11 26 | 12 27 | 13 28 | 14 29 |
15 30 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 | 21 6 |
22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 | 28 13 |
29 14 | 30 15 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 16 October | To 14 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | ||
6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 |
13 28 | 14 29 | 15 30 | 16 31 | 17 1 | 18 2 | 19 3 |
20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 | 26 10 |
27 11 | 28 12 | 29 13 | 30 14 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 14 November | To 13 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | ||
6 19 | 7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 |
13 26 | 14 27 | 15 28 | 16 29 | 17 30 | 18 1 | 19 2 |
20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 |
27 10 | 28 11 | 29 12 | 30 13 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 14 December | To 12 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | |||||
3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 |
10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 |
17 30 | 18 31 | 19 1 | 20 2 | 21 3 | 22 4 | 23 5 |
24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 | 30 12 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 12 January | To 10 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | |||||
3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 |
10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 |
17 28 | 18 29 | 19 30 | 20 31 | 21 1 | 22 2 | 23 3 |
24 4 | 25 5 | 26 6 | 27 7 | 28 8 | 29 9 | 30 10 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 11 February | To 10 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | 6 16 | |
7 17 | 8 18 | 9 19 | 10 20 | 11 21 | 12 22 | 13 23 |
14 24 | 15 25 | 16 26 | 17 27 | 18 28 | 19 29 | 20 1 |
21 2 | 22 3 | 23 4 | 24 5 | 25 6 | 26 7 | 27 8 |
28 9 | 29 10 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 11 March | To 9 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | ||
6 16 | 7 17 | 8 18 | 9 19 | 10 20 | 11 21 | 12 22 |
13 23 | 14 24 | 15 25 | 16 26 | 17 27 | 18 28 | 19 29 |
20 30 | 21 31 | 22 1 | 23 2 | 24 3 | 25 4 | 26 5 |
27 6 | 28 7 | 29 8 | 30 9 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 10 April | To 8 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | ||||
4 13 | 5 14 | 6 15 | 7 16 | 8 17 | 9 18 | 10 19 |
11 20 | 12 21 | 13 22 | 14 23 | 15 24 | 16 25 | 17 26 |
18 27 | 19 28 | 20 29 | 21 30 | 22 1 | 23 2 | 24 3 |
25 4 | 26 5 | 27 6 | 28 7 | 29 8 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar