Hijri calendar for year 1442
Muharram | ||||||
---|---|---|---|---|---|---|
From 20 August | To 17 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | |||||
3 22 | 4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 |
10 29 | 11 30 | 12 31 | 13 1 | 14 2 | 15 3 | 16 4 |
17 5 | 18 6 | 19 7 | 20 8 | 21 9 | 22 10 | 23 11 |
24 12 | 25 13 | 26 14 | 27 15 | 28 16 | 29 17 |
Safar | ||||||
---|---|---|---|---|---|---|
From 19 September | To 18 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | ||||||
2 20 | 3 21 | 4 22 | 5 23 | 6 24 | 7 25 | 8 26 |
9 27 | 10 28 | 11 29 | 12 30 | 13 1 | 14 2 | 15 3 |
16 4 | 17 5 | 18 6 | 19 7 | 20 8 | 21 9 | 22 10 |
23 11 | 24 12 | 25 13 | 26 14 | 27 15 | 28 16 | 29 17 |
30 18 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 18 October | To 15 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | |
7 24 | 8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 |
14 31 | 15 1 | 16 2 | 17 3 | 18 4 | 19 5 | 20 6 |
21 7 | 22 8 | 23 9 | 24 10 | 25 11 | 26 12 | 27 13 |
28 14 | 29 15 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 17 November | To 16 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | 3 19 | 4 20 | 5 21 | ||
6 22 | 7 23 | 8 24 | 9 25 | 10 26 | 11 27 | 12 28 |
13 29 | 14 30 | 15 1 | 16 2 | 17 3 | 18 4 | 19 5 |
20 6 | 21 7 | 22 8 | 23 9 | 24 10 | 25 11 | 26 12 |
27 13 | 28 14 | 29 15 | 30 16 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 16 December | To 13 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | ||||
4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 |
11 26 | 12 27 | 13 28 | 14 29 | 15 30 | 16 31 | 17 1 |
18 2 | 19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 |
25 9 | 26 10 | 27 11 | 28 12 | 29 13 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 15 January | To 13 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | |||||
3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 |
10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 30 |
17 31 | 18 1 | 19 2 | 20 3 | 21 4 | 22 5 | 23 6 |
24 7 | 25 8 | 26 9 | 27 10 | 28 11 | 29 12 | 30 13 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 13 February | To 13 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 1 | 18 2 | 19 3 | 20 4 | 21 5 |
22 6 | 23 7 | 24 8 | 25 9 | 26 10 | 27 11 | 28 12 |
29 13 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 15 March | To 13 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 | |
7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 |
14 28 | 15 29 | 16 30 | 17 31 | 18 1 | 19 2 | 20 3 |
21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 |
28 11 | 29 12 | 30 13 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 13 April | To 12 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | |||
5 17 | 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 |
12 24 | 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 30 |
19 1 | 20 2 | 21 3 | 22 4 | 23 5 | 24 6 | 25 7 |
26 8 | 27 9 | 28 10 | 29 11 | 30 12 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 13 May | To 10 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | |||||
3 15 | 4 16 | 5 17 | 6 18 | 7 19 | 8 20 | 9 21 |
10 22 | 11 23 | 12 24 | 13 25 | 14 26 | 15 27 | 16 28 |
17 29 | 18 30 | 19 31 | 20 1 | 21 2 | 22 3 | 23 4 |
24 5 | 25 6 | 26 7 | 27 8 | 28 9 | 29 10 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar