Hijri calendar for year 1419
Muharram | ||||||
---|---|---|---|---|---|---|
From 28 April | To 26 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 28 | 2 29 | 3 30 | 4 1 | 5 2 | ||
6 3 | 7 4 | 8 5 | 9 6 | 10 7 | 11 8 | 12 9 |
13 10 | 14 11 | 15 12 | 16 13 | 17 14 | 18 15 | 19 16 |
20 17 | 21 18 | 22 19 | 23 20 | 24 21 | 25 22 | 26 23 |
27 24 | 28 25 | 29 26 |
Safar | ||||||
---|---|---|---|---|---|---|
From 28 May | To 26 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 28 | 2 29 | 3 30 | 4 31 | |||
5 1 | 6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 |
12 8 | 13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 |
19 15 | 20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 |
26 22 | 27 23 | 28 24 | 29 25 | 30 26 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 26 June | To 24 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 26 | 2 27 | |||||
3 28 | 4 29 | 5 30 | 6 1 | 7 2 | 8 3 | 9 4 |
10 5 | 11 6 | 12 7 | 13 8 | 14 9 | 15 10 | 16 11 |
17 12 | 18 13 | 19 14 | 20 15 | 21 16 | 22 17 | 23 18 |
24 19 | 25 20 | 26 21 | 27 22 | 28 23 | 29 24 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 26 July | To 24 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 26 | ||||||
2 27 | 3 28 | 4 29 | 5 30 | 6 31 | 7 1 | 8 2 |
9 3 | 10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 |
16 10 | 17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 |
23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 |
30 24 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 24 August | To 21 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 | |
7 30 | 8 31 | 9 1 | 10 2 | 11 3 | 12 4 | 13 5 |
14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 | 20 12 |
21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 |
28 20 | 29 21 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 23 September | To 22 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | ||
6 28 | 7 29 | 8 30 | 9 1 | 10 2 | 11 3 | 12 4 |
13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 |
20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 |
27 19 | 28 20 | 29 21 | 30 22 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 22 October | To 20 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | 2 23 | 3 24 | ||||
4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 31 |
11 1 | 12 2 | 13 3 | 14 4 | 15 5 | 16 6 | 17 7 |
18 8 | 19 9 | 20 10 | 21 11 | 22 12 | 23 13 | 24 14 |
25 15 | 26 16 | 27 17 | 28 18 | 29 19 | 30 20 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 21 November | To 19 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | ||||||
2 22 | 3 23 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 |
9 29 | 10 30 | 11 1 | 12 2 | 13 3 | 14 4 | 15 5 |
16 6 | 17 7 | 18 8 | 19 9 | 20 10 | 21 11 | 22 12 |
23 13 | 24 14 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 20 December | To 18 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | 3 22 | 4 23 | 5 24 | 6 25 | 7 26 |
8 27 | 9 28 | 10 29 | 11 30 | 12 31 | 13 1 | 14 2 |
15 3 | 16 4 | 17 5 | 18 6 | 19 7 | 20 8 | 21 9 |
22 10 | 23 11 | 24 12 | 25 13 | 26 14 | 27 15 | 28 16 |
29 17 | 30 18 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 19 January | To 17 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | 4 22 | 5 23 | ||
6 24 | 7 25 | 8 26 | 9 27 | 10 28 | 11 29 | 12 30 |
13 31 | 14 1 | 15 2 | 16 3 | 17 4 | 18 5 | 19 6 |
20 7 | 21 8 | 22 9 | 23 10 | 24 11 | 25 12 | 26 13 |
27 14 | 28 15 | 29 16 | 30 17 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar