Hijri calendar for year 1414
Muharram | ||||||
---|---|---|---|---|---|---|
From 21 June | To 19 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | ||
6 26 | 7 27 | 8 28 | 9 29 | 10 30 | 11 1 | 12 2 |
13 3 | 14 4 | 15 5 | 16 6 | 17 7 | 18 8 | 19 9 |
20 10 | 21 11 | 22 12 | 23 13 | 24 14 | 25 15 | 26 16 |
27 17 | 28 18 | 29 19 |
Safar | ||||||
---|---|---|---|---|---|---|
From 21 July | To 18 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | 3 23 | 4 24 | |||
5 25 | 6 26 | 7 27 | 8 28 | 9 29 | 10 30 | 11 31 |
12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 | 18 7 |
19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 |
26 15 | 27 16 | 28 17 | 29 18 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 19 August | To 17 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | ||||
4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
11 29 | 12 30 | 13 31 | 14 1 | 15 2 | 16 3 | 17 4 |
18 5 | 19 6 | 20 7 | 21 8 | 22 9 | 23 10 | 24 11 |
25 12 | 26 13 | 27 14 | 28 15 | 29 16 | 30 17 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 18 September | To 16 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | ||||||
2 19 | 3 20 | 4 21 | 5 22 | 6 23 | 7 24 | 8 25 |
9 26 | 10 27 | 11 28 | 12 29 | 13 30 | 14 1 | 15 2 |
16 3 | 17 4 | 18 5 | 19 6 | 20 7 | 21 8 | 22 9 |
23 10 | 24 11 | 25 12 | 26 13 | 27 14 | 28 15 | 29 16 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 17 October | To 14 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | 7 23 |
8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 | 14 30 |
15 31 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 | 21 6 |
22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 | 28 13 |
29 14 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 16 November | To 15 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | 6 21 | |
7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 | 13 28 |
14 29 | 15 30 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 |
21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 |
28 13 | 29 14 | 30 15 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 15 December | To 12 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | 4 18 | |||
5 19 | 6 20 | 7 21 | 8 22 | 9 23 | 10 24 | 11 25 |
12 26 | 13 27 | 14 28 | 15 29 | 16 30 | 17 31 | 18 1 |
19 2 | 20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 |
26 9 | 27 10 | 28 11 | 29 12 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 14 January | To 12 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | ||||
4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 | 10 23 |
11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 | 17 30 |
18 31 | 19 1 | 20 2 | 21 3 | 22 4 | 23 5 | 24 6 |
25 7 | 26 8 | 27 9 | 28 10 | 29 11 | 30 12 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 12 February | To 13 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | ||||||
2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 |
9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 |
16 27 | 17 28 | 18 1 | 19 2 | 20 3 | 21 4 | 22 5 |
23 6 | 24 7 | 25 8 | 26 9 | 27 10 | 28 11 | 29 12 |
30 13 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 14 March | To 12 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | 6 19 | |
7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 | 13 26 |
14 27 | 15 28 | 16 29 | 17 30 | 18 31 | 19 1 | 20 2 |
21 3 | 22 4 | 23 5 | 24 6 | 25 7 | 26 8 | 27 9 |
28 10 | 29 11 | 30 12 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar