Hijri calendar for year 1412
Muharram | ||||||
---|---|---|---|---|---|---|
From 13 July | To 11 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | ||||||
2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 | 8 20 |
9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 | 15 27 |
16 28 | 17 29 | 18 30 | 19 31 | 20 1 | 21 2 | 22 3 |
23 4 | 24 5 | 25 6 | 26 7 | 27 8 | 28 9 | 29 10 |
30 11 |
Safar | ||||||
---|---|---|---|---|---|---|
From 12 August | To 9 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | |
7 18 | 8 19 | 9 20 | 10 21 | 11 22 | 12 23 | 13 24 |
14 25 | 15 26 | 16 27 | 17 28 | 18 29 | 19 30 | 20 31 |
21 1 | 22 2 | 23 3 | 24 4 | 25 5 | 26 6 | 27 7 |
28 8 | 29 9 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 10 September | To 8 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | ||
6 15 | 7 16 | 8 17 | 9 18 | 10 19 | 11 20 | 12 21 |
13 22 | 14 23 | 15 24 | 16 25 | 17 26 | 18 27 | 19 28 |
20 29 | 21 30 | 22 1 | 23 2 | 24 3 | 25 4 | 26 5 |
27 6 | 28 7 | 29 8 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 10 October | To 8 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | |||
5 14 | 6 15 | 7 16 | 8 17 | 9 18 | 10 19 | 11 20 |
12 21 | 13 22 | 14 23 | 15 24 | 16 25 | 17 26 | 18 27 |
19 28 | 20 29 | 21 30 | 22 31 | 23 1 | 24 2 | 25 3 |
26 4 | 27 5 | 28 6 | 29 7 | 30 8 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 8 November | To 7 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | |||||
3 10 | 4 11 | 5 12 | 6 13 | 7 14 | 8 15 | 9 16 |
10 17 | 11 18 | 12 19 | 13 20 | 14 21 | 15 22 | 16 23 |
17 24 | 18 25 | 19 26 | 20 27 | 21 28 | 22 29 | 23 30 |
24 1 | 25 2 | 26 3 | 27 4 | 28 5 | 29 6 | 30 7 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 8 December | To 5 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | 3 10 | 4 11 | 5 12 | 6 13 | 7 14 |
8 15 | 9 16 | 10 17 | 11 18 | 12 19 | 13 20 | 14 21 |
15 22 | 16 23 | 17 24 | 18 25 | 19 26 | 20 27 | 21 28 |
22 29 | 23 30 | 24 31 | 25 1 | 26 2 | 27 3 | 28 4 |
29 5 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 6 January | To 4 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | 5 10 | 6 11 | |
7 12 | 8 13 | 9 14 | 10 15 | 11 16 | 12 17 | 13 18 |
14 19 | 15 20 | 16 21 | 17 22 | 18 23 | 19 24 | 20 25 |
21 26 | 22 27 | 23 28 | 24 29 | 25 30 | 26 31 | 27 1 |
28 2 | 29 3 | 30 4 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 5 February | To 5 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 5 | 2 6 | 3 7 | 4 8 | |||
5 9 | 6 10 | 7 11 | 8 12 | 9 13 | 10 14 | 11 15 |
12 16 | 13 17 | 14 18 | 15 19 | 16 20 | 17 21 | 18 22 |
19 23 | 20 24 | 21 25 | 22 26 | 23 27 | 24 28 | 25 29 |
26 1 | 27 2 | 28 3 | 29 4 | 30 5 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 5 March | To 3 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 5 | 2 6 | |||||
3 7 | 4 8 | 5 9 | 6 10 | 7 11 | 8 12 | 9 13 |
10 14 | 11 15 | 12 16 | 13 17 | 14 18 | 15 19 | 16 20 |
17 21 | 18 22 | 19 23 | 20 24 | 21 25 | 22 26 | 23 27 |
24 28 | 25 29 | 26 30 | 27 31 | 28 1 | 29 2 | 30 3 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 4 April | To 2 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 4 | 2 5 | 3 6 | 4 7 | 5 8 | 6 9 | 7 10 |
8 11 | 9 12 | 10 13 | 11 14 | 12 15 | 13 16 | 14 17 |
15 18 | 16 19 | 17 20 | 18 21 | 19 22 | 20 23 | 21 24 |
22 25 | 23 26 | 24 27 | 25 28 | 26 29 | 27 30 | 28 1 |
29 2 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar