Hijri calendar for year 1403
Muharram | ||||||
---|---|---|---|---|---|---|
From 19 October | To 16 November | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | 4 22 | 5 23 | ||
6 24 | 7 25 | 8 26 | 9 27 | 10 28 | 11 29 | 12 30 |
13 31 | 14 1 | 15 2 | 16 3 | 17 4 | 18 5 | 19 6 |
20 7 | 21 8 | 22 9 | 23 10 | 24 11 | 25 12 | 26 13 |
27 14 | 28 15 | 29 16 |
Safar | ||||||
---|---|---|---|---|---|---|
From 18 November | To 17 December | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | 3 20 | 4 21 | |||
5 22 | 6 23 | 7 24 | 8 25 | 9 26 | 10 27 | 11 28 |
12 29 | 13 30 | 14 1 | 15 2 | 16 3 | 17 4 | 18 5 |
19 6 | 20 7 | 21 8 | 22 9 | 23 10 | 24 11 | 25 12 |
26 13 | 27 14 | 28 15 | 29 16 | 30 17 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 17 December | To 15 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | |||||
3 19 | 4 20 | 5 21 | 6 22 | 7 23 | 8 24 | 9 25 |
10 26 | 11 27 | 12 28 | 13 29 | 14 30 | 15 31 | 16 1 |
17 2 | 18 3 | 19 4 | 20 5 | 21 6 | 22 7 | 23 8 |
24 9 | 25 10 | 26 11 | 27 12 | 28 13 | 29 14 | 30 15 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 16 January | To 14 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | 6 21 | 7 22 |
8 23 | 9 24 | 10 25 | 11 26 | 12 27 | 13 28 | 14 29 |
15 30 | 16 31 | 17 1 | 18 2 | 19 3 | 20 4 | 21 5 |
22 6 | 23 7 | 24 8 | 25 9 | 26 10 | 27 11 | 28 12 |
29 13 | 30 14 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 14 February | To 14 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | ||
6 19 | 7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 |
13 26 | 14 27 | 15 28 | 16 1 | 17 2 | 18 3 | 19 4 |
20 5 | 21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 |
27 12 | 28 13 | 29 14 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 16 March | To 14 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | |||
5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 |
12 27 | 13 28 | 14 29 | 15 30 | 16 31 | 17 1 | 18 2 |
19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 |
26 10 | 27 11 | 28 12 | 29 13 | 30 14 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 14 April | To 12 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | |||||
3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 |
10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 |
17 30 | 18 1 | 19 2 | 20 3 | 21 4 | 22 5 | 23 6 |
24 7 | 25 8 | 26 9 | 27 10 | 28 11 | 29 12 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 14 May | To 12 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | ||||||
2 15 | 3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 |
9 22 | 10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 |
16 29 | 17 30 | 18 31 | 19 1 | 20 2 | 21 3 | 22 4 |
23 5 | 24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 |
30 12 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 12 June | To 10 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | |
7 18 | 8 19 | 9 20 | 10 21 | 11 22 | 12 23 | 13 24 |
14 25 | 15 26 | 16 27 | 17 28 | 18 29 | 19 30 | 20 1 |
21 2 | 22 3 | 23 4 | 24 5 | 25 6 | 26 7 | 27 8 |
28 9 | 29 10 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 12 July | To 9 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | ||
6 17 | 7 18 | 8 19 | 9 20 | 10 21 | 11 22 | 12 23 |
13 24 | 14 25 | 15 26 | 16 27 | 17 28 | 18 29 | 19 30 |
20 31 | 21 1 | 22 2 | 23 3 | 24 4 | 25 5 | 26 6 |
27 7 | 28 8 | 29 9 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar