Hijri calendar for year 1330
Muharram | ||||||
---|---|---|---|---|---|---|
From 23 December | To 20 January | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 22 | ||||||
2 23 | 3 24 | 4 25 | 5 26 | 6 27 | 7 28 | 8 29 |
9 30 | 10 31 | 11 01 | 12 02 | 13 03 | 14 04 | 15 05 |
16 06 | 17 07 | 18 08 | 19 09 | 20 10 | 21 11 | 22 12 |
23 13 | 24 14 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 |
30 20 |
Safar | ||||||
---|---|---|---|---|---|---|
From 22 January | To 18 February | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | 6 26 | |
7 27 | 8 28 | 9 29 | 10 30 | 11 31 | 12 01 | 13 02 |
14 03 | 15 04 | 16 05 | 17 06 | 18 07 | 19 08 | 20 09 |
21 10 | 22 11 | 23 12 | 24 13 | 25 14 | 26 15 | 27 16 |
28 17 | 29 18 |
Rabi i | ||||||
---|---|---|---|---|---|---|
From 20 February | To 19 March | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | 4 22 | 5 23 | ||
6 24 | 7 25 | 8 26 | 9 27 | 10 28 | 11 29 | 12 01 |
13 02 | 14 03 | 15 04 | 16 05 | 17 06 | 18 07 | 19 08 |
20 09 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 | 26 15 |
27 16 | 28 17 | 29 18 | 30 19 |
Rabi ii | ||||||
---|---|---|---|---|---|---|
From 21 March | To 17 April | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 20 | 2 21 | 3 22 | ||||
4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 |
11 30 | 12 31 | 13 01 | 14 02 | 15 03 | 16 04 | 17 05 |
18 06 | 19 07 | 20 08 | 21 09 | 22 10 | 23 11 | 24 12 |
25 13 | 26 14 | 27 15 | 28 16 | 29 17 |
Jumada i | ||||||
---|---|---|---|---|---|---|
From 19 April | To 17 May | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | |||||
3 20 | 4 21 | 5 22 | 6 23 | 7 24 | 8 25 | 9 26 |
10 27 | 11 28 | 12 29 | 13 30 | 14 01 | 15 02 | 16 03 |
17 04 | 18 05 | 19 06 | 20 07 | 21 08 | 22 09 | 23 10 |
24 11 | 25 12 | 26 13 | 27 14 | 28 15 | 29 16 | 30 17 |
Jumada ii | ||||||
---|---|---|---|---|---|---|
From 19 May | To 15 June | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | 7 24 |
8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 | 14 31 |
15 01 | 16 02 | 17 03 | 18 04 | 19 05 | 20 06 | 21 07 |
22 08 | 23 09 | 24 10 | 25 11 | 26 12 | 27 13 | 28 14 |
29 15 |
Rajab | ||||||
---|---|---|---|---|---|---|
From 17 June | To 15 July | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | 6 21 | |
7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 | 13 28 |
14 29 | 15 30 | 16 01 | 17 02 | 18 03 | 19 04 | 20 05 |
21 06 | 22 07 | 23 08 | 24 09 | 25 10 | 26 11 | 27 12 |
28 13 | 29 14 | 30 15 |
Shaaban | ||||||
---|---|---|---|---|---|---|
From 17 July | To 13 August | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | |||
5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 |
12 27 | 13 28 | 14 29 | 15 30 | 16 31 | 17 01 | 18 02 |
19 03 | 20 04 | 21 05 | 22 06 | 23 07 | 24 08 | 25 09 |
26 10 | 27 11 | 28 12 | 29 13 |
Ramadan | ||||||
---|---|---|---|---|---|---|
From 15 August | To 12 September | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | ||||
4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 | 10 23 |
11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 | 17 30 |
18 31 | 19 01 | 20 02 | 21 03 | 22 04 | 23 05 | 24 06 |
25 07 | 26 08 | 27 09 | 28 10 | 29 11 | 30 12 |
Shawwal | ||||||
---|---|---|---|---|---|---|
From 14 September | To 11 October | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | ||||||
2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 | 8 20 |
9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 | 15 27 |
16 28 | 17 29 | 18 30 | 19 01 | 20 02 | 21 03 | 22 04 |
23 05 | 24 06 | 25 07 | 26 08 | 27 09 | 28 10 | 29 11 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar