Gregorian calendar for year 2058
January | ||||||
---|---|---|---|---|---|---|
From 6 Rajab | To 7 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | |||
5 10 | 6 11 | 7 12 | 8 13 | 9 14 | 10 15 | 11 16 |
12 17 | 13 18 | 14 19 | 15 20 | 16 21 | 17 22 | 18 23 |
19 24 | 20 25 | 21 26 | 22 27 | 23 28 | 24 29 | 25 1 |
26 2 | 27 3 | 28 4 | 29 5 | 30 6 | 31 7 |
February | ||||||
---|---|---|---|---|---|---|
From 8 Shaaban | To 5 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | ||||||
2 9 | 3 10 | 4 11 | 5 12 | 6 13 | 7 14 | 8 15 |
9 16 | 10 17 | 11 18 | 12 19 | 13 20 | 14 21 | 15 22 |
16 23 | 17 24 | 18 25 | 19 26 | 20 27 | 21 28 | 22 29 |
23 30 | 24 1 | 25 2 | 26 3 | 27 4 | 28 5 |
March | ||||||
---|---|---|---|---|---|---|
From 6 Ramadan | To 7 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | ||||||
2 7 | 3 8 | 4 9 | 5 10 | 6 11 | 7 12 | 8 13 |
9 14 | 10 15 | 11 16 | 12 17 | 13 18 | 14 19 | 15 20 |
16 21 | 17 22 | 18 23 | 19 24 | 20 25 | 21 26 | 22 27 |
23 28 | 24 29 | 25 1 | 26 2 | 27 3 | 28 4 | 29 5 |
30 6 | 31 7 |
April | ||||||
---|---|---|---|---|---|---|
From 8 Shawwal | To 7 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | 3 10 | 4 11 | 5 12 | ||
6 13 | 7 14 | 8 15 | 9 16 | 10 17 | 11 18 | 12 19 |
13 20 | 14 21 | 15 22 | 16 23 | 17 24 | 18 25 | 19 26 |
20 27 | 21 28 | 22 29 | 23 30 | 24 1 | 25 2 | 26 3 |
27 4 | 28 5 | 29 6 | 30 7 |
May | ||||||
---|---|---|---|---|---|---|
From 8 Dhu al-qidah | To 9 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | 3 10 | ||||
4 11 | 5 12 | 6 13 | 7 14 | 8 15 | 9 16 | 10 17 |
11 18 | 12 19 | 13 20 | 14 21 | 15 22 | 16 23 | 17 24 |
18 25 | 19 26 | 20 27 | 21 28 | 22 29 | 23 1 | 24 2 |
25 3 | 26 4 | 27 5 | 28 6 | 29 7 | 30 8 | 31 9 |
June | ||||||
---|---|---|---|---|---|---|
From 10 Dhu al-hijjah | To 9 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 | 7 16 |
8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 |
15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 30 |
22 1 | 23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 |
29 8 | 30 9 |
July | ||||||
---|---|---|---|---|---|---|
From 10 Muharram | To 11 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | ||
6 15 | 7 16 | 8 17 | 9 18 | 10 19 | 11 20 | 12 21 |
13 22 | 14 23 | 15 24 | 16 25 | 17 26 | 18 27 | 19 28 |
20 29 | 21 1 | 22 2 | 23 3 | 24 4 | 25 5 | 26 6 |
27 7 | 28 8 | 29 9 | 30 10 | 31 11 |
August | ||||||
---|---|---|---|---|---|---|
From 12 Safar | To 12 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | |||||
3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 |
10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 |
17 28 | 18 29 | 19 30 | 20 1 | 21 2 | 22 3 | 23 4 |
24 5 | 25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 |
31 12 |
September | ||||||
---|---|---|---|---|---|---|
From 13 Rabi i | To 12 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | |
7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 |
14 26 | 15 27 | 16 28 | 17 29 | 18 30 | 19 1 | 20 2 |
21 3 | 22 4 | 23 5 | 24 6 | 25 7 | 26 8 | 27 9 |
28 10 | 29 11 | 30 12 |
October | ||||||
---|---|---|---|---|---|---|
From 13 Rabi ii | To 14 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | |||
5 17 | 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 |
12 24 | 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 1 |
19 2 | 20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 |
26 9 | 27 10 | 28 11 | 29 12 | 30 13 | 31 14 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar