Gregorian calendar for year 2049
January | ||||||
---|---|---|---|---|---|---|
From 26 Rabi i | To 27 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 26 | ||||||
2 27 | 3 28 | 4 29 | 5 1 | 6 2 | 7 3 | 8 4 |
9 5 | 10 6 | 11 7 | 12 8 | 13 9 | 14 10 | 15 11 |
16 12 | 17 13 | 18 14 | 19 15 | 20 16 | 21 17 | 22 18 |
23 19 | 24 20 | 25 21 | 26 22 | 27 23 | 28 24 | 29 25 |
30 26 | 31 27 |
February | ||||||
---|---|---|---|---|---|---|
From 28 Rabi ii | To 26 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 28 | 2 29 | 3 1 | 4 2 | 5 3 | ||
6 4 | 7 5 | 8 6 | 9 7 | 10 8 | 11 9 | 12 10 |
13 11 | 14 12 | 15 13 | 16 14 | 17 15 | 18 16 | 19 17 |
20 18 | 21 19 | 22 20 | 23 21 | 24 22 | 25 23 | 26 24 |
27 25 | 28 26 |
March | ||||||
---|---|---|---|---|---|---|
From 27 Jumada i | To 27 Jumada ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 27 | 2 28 | 3 29 | 4 30 | 5 1 | ||
6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 |
13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 |
20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 |
27 23 | 28 24 | 29 25 | 30 26 | 31 27 |
April | ||||||
---|---|---|---|---|---|---|
From 28 Jumada ii | To 28 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 28 | 2 29 | |||||
3 1 | 4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 |
10 8 | 11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 |
17 15 | 18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 |
24 22 | 25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
May | ||||||
---|---|---|---|---|---|---|
From 29 Rajab | To 29 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 29 | 2 30 | 3 1 | 4 2 | 5 3 | 6 4 | 7 5 |
8 6 | 9 7 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 |
15 13 | 16 14 | 17 15 | 18 16 | 19 17 | 20 18 | 21 19 |
22 20 | 23 21 | 24 22 | 25 23 | 26 24 | 27 25 | 28 26 |
29 27 | 30 28 | 31 29 |
June | ||||||
---|---|---|---|---|---|---|
From 30 Shaaban | To 29 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 30 | 2 1 | 3 2 | 4 3 | |||
5 4 | 6 5 | 7 6 | 8 7 | 9 8 | 10 9 | 11 10 |
12 11 | 13 12 | 14 13 | 15 14 | 16 15 | 17 16 | 18 17 |
19 18 | 20 19 | 21 20 | 22 21 | 23 22 | 24 23 | 25 24 |
26 25 | 27 26 | 28 27 | 29 28 | 30 29 |
July | ||||||
---|---|---|---|---|---|---|
From 1 Shawwal | To 1 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 1 |
August | ||||||
---|---|---|---|---|---|---|
From 2 Dhu al-qidah | To 2 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 2 | 2 3 | 3 4 | 4 5 | 5 6 | 6 7 | |
7 8 | 8 9 | 9 10 | 10 11 | 11 12 | 12 13 | 13 14 |
14 15 | 15 16 | 16 17 | 17 18 | 18 19 | 19 20 | 20 21 |
21 22 | 22 23 | 23 24 | 24 25 | 25 26 | 26 27 | 27 28 |
28 29 | 29 30 | 30 1 | 31 2 |
September | ||||||
---|---|---|---|---|---|---|
From 3 Dhu al-hijjah | To 3 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 3 | 2 4 | 3 5 | ||||
4 6 | 5 7 | 6 8 | 7 9 | 8 10 | 9 11 | 10 12 |
11 13 | 12 14 | 13 15 | 14 16 | 15 17 | 16 18 | 17 19 |
18 20 | 19 21 | 20 22 | 21 23 | 22 24 | 23 25 | 24 26 |
25 27 | 26 28 | 27 29 | 28 1 | 29 2 | 30 3 |
October | ||||||
---|---|---|---|---|---|---|
From 4 Muharram | To 4 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 4 | ||||||
2 5 | 3 6 | 4 7 | 5 8 | 6 9 | 7 10 | 8 11 |
9 12 | 10 13 | 11 14 | 12 15 | 13 16 | 14 17 | 15 18 |
16 19 | 17 20 | 18 21 | 19 22 | 20 23 | 21 24 | 22 25 |
23 26 | 24 27 | 25 28 | 26 29 | 27 30 | 28 1 | 29 2 |
30 3 | 31 4 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar