Gregorian calendar for year 2001
January | ||||||
---|---|---|---|---|---|---|
From 6 Shawwal | To 6 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | 5 10 | ||
6 11 | 7 12 | 8 13 | 9 14 | 10 15 | 11 16 | 12 17 |
13 18 | 14 19 | 15 20 | 16 21 | 17 22 | 18 23 | 19 24 |
20 25 | 21 26 | 22 27 | 23 28 | 24 29 | 25 30 | 26 1 |
27 2 | 28 3 | 29 4 | 30 5 | 31 6 |
February | ||||||
---|---|---|---|---|---|---|
From 7 Dhu al-qidah | To 5 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | |||||
3 9 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 | 9 15 |
10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 |
17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 |
24 1 | 25 2 | 26 3 | 27 4 | 28 5 |
March | ||||||
---|---|---|---|---|---|---|
From 6 Dhu al-hijjah | To 6 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | |||||
3 8 | 4 9 | 5 10 | 6 11 | 7 12 | 8 13 | 9 14 |
10 15 | 11 16 | 12 17 | 13 18 | 14 19 | 15 20 | 16 21 |
17 22 | 18 23 | 19 24 | 20 25 | 21 26 | 22 27 | 23 28 |
24 29 | 25 30 | 26 1 | 27 2 | 28 3 | 29 4 | 30 5 |
31 6 |
April | ||||||
---|---|---|---|---|---|---|
From 7 Muharram | To 6 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | 3 9 | 4 10 | 5 11 | 6 12 | |
7 13 | 8 14 | 9 15 | 10 16 | 11 17 | 12 18 | 13 19 |
14 20 | 15 21 | 16 22 | 17 23 | 18 24 | 19 25 | 20 26 |
21 27 | 22 28 | 23 29 | 24 30 | 25 1 | 26 2 | 27 3 |
28 4 | 29 5 | 30 6 |
May | ||||||
---|---|---|---|---|---|---|
From 7 Safar | To 8 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | 3 9 | 4 10 | |||
5 11 | 6 12 | 7 13 | 8 14 | 9 15 | 10 16 | 11 17 |
12 18 | 13 19 | 14 20 | 15 21 | 16 22 | 17 23 | 18 24 |
19 25 | 20 26 | 21 27 | 22 28 | 23 29 | 24 1 | 25 2 |
26 3 | 27 4 | 28 5 | 29 6 | 30 7 | 31 8 |
June | ||||||
---|---|---|---|---|---|---|
From 9 Rabi i | To 9 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | ||||||
2 10 | 3 11 | 4 12 | 5 13 | 6 14 | 7 15 | 8 16 |
9 17 | 10 18 | 11 19 | 12 20 | 13 21 | 14 22 | 15 23 |
16 24 | 17 25 | 18 26 | 19 27 | 20 28 | 21 29 | 22 1 |
23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 | 29 8 |
30 9 |
July | ||||||
---|---|---|---|---|---|---|
From 10 Rabi ii | To 10 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 | |
7 16 | 8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 |
14 23 | 15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 |
21 30 | 22 1 | 23 2 | 24 3 | 25 4 | 26 5 | 27 6 |
28 7 | 29 8 | 30 9 | 31 10 |
August | ||||||
---|---|---|---|---|---|---|
From 11 Jumada i | To 12 Jumada ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | ||||
4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 |
11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 |
18 28 | 19 29 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 |
25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 | 31 12 |
September | ||||||
---|---|---|---|---|---|---|
From 13 Jumada ii | To 13 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 29 | 18 1 | 19 2 | 20 3 | 21 4 |
22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 | 28 11 |
29 12 | 30 13 |
October | ||||||
---|---|---|---|---|---|---|
From 14 Rajab | To 15 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | ||
6 19 | 7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 |
13 26 | 14 27 | 15 28 | 16 29 | 17 1 | 18 2 | 19 3 |
20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 | 26 10 |
27 11 | 28 12 | 29 13 | 30 14 | 31 15 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar