Gregorian calendar for year 1995
| January | ||||||
|---|---|---|---|---|---|---|
| From 30 Rajab | To 1 Ramadan | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 30 | 2 1 | 3 2 | 4 3 | 5 4 | 6 5 | |
| 7 6 | 8 7 | 9 8 | 10 9 | 11 10 | 12 11 | 13 12 |
| 14 13 | 15 14 | 16 15 | 17 16 | 18 17 | 19 18 | 20 19 |
| 21 20 | 22 21 | 23 22 | 24 23 | 25 24 | 26 25 | 27 26 |
| 28 27 | 29 28 | 30 29 | 31 1 | |||
| February | ||||||
|---|---|---|---|---|---|---|
| From 2 Ramadan | To 29 Ramadan | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 2 | 2 3 | 3 4 | ||||
| 4 5 | 5 6 | 6 7 | 7 8 | 8 9 | 9 10 | 10 11 |
| 11 12 | 12 13 | 13 14 | 14 15 | 15 16 | 16 17 | 17 18 |
| 18 19 | 19 20 | 20 21 | 21 22 | 22 23 | 23 24 | 24 25 |
| 25 26 | 26 27 | 27 28 | 28 29 | |||
| March | ||||||
|---|---|---|---|---|---|---|
| From 30 Ramadan | To 30 Shawwal | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 30 | 2 1 | 3 2 | ||||
| 4 3 | 5 4 | 6 5 | 7 6 | 8 7 | 9 8 | 10 9 |
| 11 10 | 12 11 | 13 12 | 14 13 | 15 14 | 16 15 | 17 16 |
| 18 17 | 19 18 | 20 19 | 21 20 | 22 21 | 23 22 | 24 23 |
| 25 24 | 26 25 | 27 26 | 28 27 | 29 28 | 30 29 | 31 30 |
| April | ||||||
|---|---|---|---|---|---|---|
| From 1 Dhu al-qidah | To 1 Dhu al-hijjah | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
| 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
| 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
| 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
| 29 29 | 30 1 | |||||
| May | ||||||
|---|---|---|---|---|---|---|
| From 2 Dhu al-hijjah | To 2 Muharram | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 2 | 2 3 | 3 4 | 4 5 | 5 6 | ||
| 6 7 | 7 8 | 8 9 | 9 10 | 10 11 | 11 12 | 12 13 |
| 13 14 | 14 15 | 15 16 | 16 17 | 17 18 | 18 19 | 19 20 |
| 20 21 | 21 22 | 22 23 | 23 24 | 24 25 | 25 26 | 26 27 |
| 27 28 | 28 29 | 29 30 | 30 1 | 31 2 | ||
| June | ||||||
|---|---|---|---|---|---|---|
| From 3 Muharram | To 2 Safar | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 3 | 2 4 | |||||
| 3 5 | 4 6 | 5 7 | 6 8 | 7 9 | 8 10 | 9 11 |
| 10 12 | 11 13 | 12 14 | 13 15 | 14 16 | 15 17 | 16 18 |
| 17 19 | 18 20 | 19 21 | 20 22 | 21 23 | 22 24 | 23 25 |
| 24 26 | 25 27 | 26 28 | 27 29 | 28 30 | 29 1 | 30 2 |
| July | ||||||
|---|---|---|---|---|---|---|
| From 3 Safar | To 4 Rabi i | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 3 | 2 4 | 3 5 | 4 6 | 5 7 | 6 8 | 7 9 |
| 8 10 | 9 11 | 10 12 | 11 13 | 12 14 | 13 15 | 14 16 |
| 15 17 | 16 18 | 17 19 | 18 20 | 19 21 | 20 22 | 21 23 |
| 22 24 | 23 25 | 24 26 | 25 27 | 26 28 | 27 29 | 28 1 |
| 29 2 | 30 3 | 31 4 | ||||
| August | ||||||
|---|---|---|---|---|---|---|
| From 5 Rabi i | To 5 Rabi ii | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 5 | 2 6 | 3 7 | 4 8 | |||
| 5 9 | 6 10 | 7 11 | 8 12 | 9 13 | 10 14 | 11 15 |
| 12 16 | 13 17 | 14 18 | 15 19 | 16 20 | 17 21 | 18 22 |
| 19 23 | 20 24 | 21 25 | 22 26 | 23 27 | 24 28 | 25 29 |
| 26 30 | 27 1 | 28 2 | 29 3 | 30 4 | 31 5 | |
| September | ||||||
|---|---|---|---|---|---|---|
| From 6 Rabi ii | To 6 Jumada i | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 6 | ||||||
| 2 7 | 3 8 | 4 9 | 5 10 | 6 11 | 7 12 | 8 13 |
| 9 14 | 10 15 | 11 16 | 12 17 | 13 18 | 14 19 | 15 20 |
| 16 21 | 17 22 | 18 23 | 19 24 | 20 25 | 21 26 | 22 27 |
| 23 28 | 24 29 | 25 1 | 26 2 | 27 3 | 28 4 | 29 5 |
| 30 6 | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| From 7 Jumada i | To 7 Jumada ii | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 7 | 2 8 | 3 9 | 4 10 | 5 11 | 6 12 | |
| 7 13 | 8 14 | 9 15 | 10 16 | 11 17 | 12 18 | 13 19 |
| 14 20 | 15 21 | 16 22 | 17 23 | 18 24 | 19 25 | 20 26 |
| 21 27 | 22 28 | 23 29 | 24 30 | 25 1 | 26 2 | 27 3 |
| 28 4 | 29 5 | 30 6 | 31 7 | |||
Printed from Today's Date:
https://date-today.com/en.html
Print calendar