Gregorian calendar for year 1990
January | ||||||
---|---|---|---|---|---|---|
From 4 Jumada ii | To 5 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 4 | 2 5 | 3 6 | 4 7 | 5 8 | ||
6 9 | 7 10 | 8 11 | 9 12 | 10 13 | 11 14 | 12 15 |
13 16 | 14 17 | 15 18 | 16 19 | 17 20 | 18 21 | 19 22 |
20 23 | 21 24 | 22 25 | 23 26 | 24 27 | 25 28 | 26 29 |
27 1 | 28 2 | 29 3 | 30 4 | 31 5 |
February | ||||||
---|---|---|---|---|---|---|
From 6 Rajab | To 3 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | |||||
3 8 | 4 9 | 5 10 | 6 11 | 7 12 | 8 13 | 9 14 |
10 15 | 11 16 | 12 17 | 13 18 | 14 19 | 15 20 | 16 21 |
17 22 | 18 23 | 19 24 | 20 25 | 21 26 | 22 27 | 23 28 |
24 29 | 25 30 | 26 1 | 27 2 | 28 3 |
March | ||||||
---|---|---|---|---|---|---|
From 4 Shaaban | To 5 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 4 | 2 5 | |||||
3 6 | 4 7 | 5 8 | 6 9 | 7 10 | 8 11 | 9 12 |
10 13 | 11 14 | 12 15 | 13 16 | 14 17 | 15 18 | 16 19 |
17 20 | 18 21 | 19 22 | 20 23 | 21 24 | 22 25 | 23 26 |
24 27 | 25 28 | 26 29 | 27 1 | 28 2 | 29 3 | 30 4 |
31 5 |
April | ||||||
---|---|---|---|---|---|---|
From 6 Ramadan | To 5 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | 5 10 | 6 11 | |
7 12 | 8 13 | 9 14 | 10 15 | 11 16 | 12 17 | 13 18 |
14 19 | 15 20 | 16 21 | 17 22 | 18 23 | 19 24 | 20 25 |
21 26 | 22 27 | 23 28 | 24 29 | 25 30 | 26 1 | 27 2 |
28 3 | 29 4 | 30 5 |
May | ||||||
---|---|---|---|---|---|---|
From 6 Shawwal | To 7 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | |||
5 10 | 6 11 | 7 12 | 8 13 | 9 14 | 10 15 | 11 16 |
12 17 | 13 18 | 14 19 | 15 20 | 16 21 | 17 22 | 18 23 |
19 24 | 20 25 | 21 26 | 22 27 | 23 28 | 24 29 | 25 1 |
26 2 | 27 3 | 28 4 | 29 5 | 30 6 | 31 7 |
June | ||||||
---|---|---|---|---|---|---|
From 8 Dhu al-qidah | To 8 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | ||||||
2 9 | 3 10 | 4 11 | 5 12 | 6 13 | 7 14 | 8 15 |
9 16 | 10 17 | 11 18 | 12 19 | 13 20 | 14 21 | 15 22 |
16 23 | 17 24 | 18 25 | 19 26 | 20 27 | 21 28 | 22 29 |
23 1 | 24 2 | 25 3 | 26 4 | 27 5 | 28 6 | 29 7 |
30 8 |
July | ||||||
---|---|---|---|---|---|---|
From 9 Dhu al-hijjah | To 9 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | 2 10 | 3 11 | 4 12 | 5 13 | 6 14 | |
7 15 | 8 16 | 9 17 | 10 18 | 11 19 | 12 20 | 13 21 |
14 22 | 15 23 | 16 24 | 17 25 | 18 26 | 19 27 | 20 28 |
21 29 | 22 30 | 23 1 | 24 2 | 25 3 | 26 4 | 27 5 |
28 6 | 29 7 | 30 8 | 31 9 |
August | ||||||
---|---|---|---|---|---|---|
From 10 Muharram | To 11 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | ||||
4 13 | 5 14 | 6 15 | 7 16 | 8 17 | 9 18 | 10 19 |
11 20 | 12 21 | 13 22 | 14 23 | 15 24 | 16 25 | 17 26 |
18 27 | 19 28 | 20 29 | 21 1 | 22 2 | 23 3 | 24 4 |
25 5 | 26 6 | 27 7 | 28 8 | 29 9 | 30 10 | 31 11 |
September | ||||||
---|---|---|---|---|---|---|
From 12 Safar | To 11 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 |
8 19 | 9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 |
15 26 | 16 27 | 17 28 | 18 29 | 19 30 | 20 1 | 21 2 |
22 3 | 23 4 | 24 5 | 25 6 | 26 7 | 27 8 | 28 9 |
29 10 | 30 11 |
October | ||||||
---|---|---|---|---|---|---|
From 12 Rabi i | To 13 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | ||
6 17 | 7 18 | 8 19 | 9 20 | 10 21 | 11 22 | 12 23 |
13 24 | 14 25 | 15 26 | 16 27 | 17 28 | 18 29 | 19 1 |
20 2 | 21 3 | 22 4 | 23 5 | 24 6 | 25 7 | 26 8 |
27 9 | 28 10 | 29 11 | 30 12 | 31 13 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar