Gregorian calendar for year 1985
January | ||||||
---|---|---|---|---|---|---|
From 10 Rabi ii | To 10 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | |||
5 14 | 6 15 | 7 16 | 8 17 | 9 18 | 10 19 | 11 20 |
12 21 | 13 22 | 14 23 | 15 24 | 16 25 | 17 26 | 18 27 |
19 28 | 20 29 | 21 30 | 22 1 | 23 2 | 24 3 | 25 4 |
26 5 | 27 6 | 28 7 | 29 8 | 30 9 | 31 10 |
February | ||||||
---|---|---|---|---|---|---|
From 11 Jumada i | To 9 Jumada ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | ||||||
2 12 | 3 13 | 4 14 | 5 15 | 6 16 | 7 17 | 8 18 |
9 19 | 10 20 | 11 21 | 12 22 | 13 23 | 14 24 | 15 25 |
16 26 | 17 27 | 18 28 | 19 29 | 20 1 | 21 2 | 22 3 |
23 4 | 24 5 | 25 6 | 26 7 | 27 8 | 28 9 |
March | ||||||
---|---|---|---|---|---|---|
From 10 Jumada ii | To 10 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | ||||||
2 11 | 3 12 | 4 13 | 5 14 | 6 15 | 7 16 | 8 17 |
9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 | 15 24 |
16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 30 | 22 1 |
23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 | 29 8 |
30 9 | 31 10 |
April | ||||||
---|---|---|---|---|---|---|
From 11 Rajab | To 10 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | ||
6 16 | 7 17 | 8 18 | 9 19 | 10 20 | 11 21 | 12 22 |
13 23 | 14 24 | 15 25 | 16 26 | 17 27 | 18 28 | 19 29 |
20 30 | 21 1 | 22 2 | 23 3 | 24 4 | 25 5 | 26 6 |
27 7 | 28 8 | 29 9 | 30 10 |
May | ||||||
---|---|---|---|---|---|---|
From 11 Shaaban | To 12 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | ||||
4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 |
11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 |
18 28 | 19 29 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 |
25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 | 31 12 |
June | ||||||
---|---|---|---|---|---|---|
From 13 Ramadan | To 12 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 29 | 18 30 | 19 1 | 20 2 | 21 3 |
22 4 | 23 5 | 24 6 | 25 7 | 26 8 | 27 9 | 28 10 |
29 11 | 30 12 |
July | ||||||
---|---|---|---|---|---|---|
From 13 Shawwal | To 14 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | ||
6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 |
13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 1 | 19 2 |
20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 |
27 10 | 28 11 | 29 12 | 30 13 | 31 14 |
August | ||||||
---|---|---|---|---|---|---|
From 15 Dhu al-qidah | To 15 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | |||||
3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 |
10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 30 |
17 1 | 18 2 | 19 3 | 20 4 | 21 5 | 22 6 | 23 7 |
24 8 | 25 9 | 26 10 | 27 11 | 28 12 | 29 13 | 30 14 |
31 15 |
September | ||||||
---|---|---|---|---|---|---|
From 16 Dhu al-hijjah | To 16 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | 6 21 | |
7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 | 13 28 |
14 29 | 15 1 | 16 2 | 17 3 | 18 4 | 19 5 | 20 6 |
21 7 | 22 8 | 23 9 | 24 10 | 25 11 | 26 12 | 27 13 |
28 14 | 29 15 | 30 16 |
October | ||||||
---|---|---|---|---|---|---|
From 17 Muharram | To 17 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | 3 19 | 4 20 | |||
5 21 | 6 22 | 7 23 | 8 24 | 9 25 | 10 26 | 11 27 |
12 28 | 13 29 | 14 30 | 15 1 | 16 2 | 17 3 | 18 4 |
19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 | 25 11 |
26 12 | 27 13 | 28 14 | 29 15 | 30 16 | 31 17 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar