Gregorian calendar for year 1964
January | ||||||
---|---|---|---|---|---|---|
From 16 Shaaban | To 17 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | ||||
4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 |
11 26 | 12 27 | 13 28 | 14 29 | 15 1 | 16 2 | 17 3 |
18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 |
25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 | 31 17 |
February | ||||||
---|---|---|---|---|---|---|
From 18 Ramadan | To 16 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | 7 24 |
8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 | 14 1 |
15 2 | 16 3 | 17 4 | 18 5 | 19 6 | 20 7 | 21 8 |
22 9 | 23 10 | 24 11 | 25 12 | 26 13 | 27 14 | 28 15 |
29 16 |
March | ||||||
---|---|---|---|---|---|---|
From 17 Shawwal | To 18 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | |
7 23 | 8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 |
14 1 | 15 2 | 16 3 | 17 4 | 18 5 | 19 6 | 20 7 |
21 8 | 22 9 | 23 10 | 24 11 | 25 12 | 26 13 | 27 14 |
28 15 | 29 16 | 30 17 | 31 18 |
April | ||||||
---|---|---|---|---|---|---|
From 19 Dhu al-qidah | To 18 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | ||||
4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
11 29 | 12 30 | 13 1 | 14 2 | 15 3 | 16 4 | 17 5 |
18 6 | 19 7 | 20 8 | 21 9 | 22 10 | 23 11 | 24 12 |
25 13 | 26 14 | 27 15 | 28 16 | 29 17 | 30 18 |
May | ||||||
---|---|---|---|---|---|---|
From 19 Dhu al-hijjah | To 20 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | ||||||
2 20 | 3 21 | 4 22 | 5 23 | 6 24 | 7 25 | 8 26 |
9 27 | 10 28 | 11 29 | 12 1 | 13 2 | 14 3 | 15 4 |
16 5 | 17 6 | 18 7 | 19 8 | 20 9 | 21 10 | 22 11 |
23 12 | 24 13 | 25 14 | 26 15 | 27 16 | 28 17 | 29 18 |
30 19 | 31 20 |
June | ||||||
---|---|---|---|---|---|---|
From 21 Muharram | To 20 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | ||
6 26 | 7 27 | 8 28 | 9 29 | 10 30 | 11 1 | 12 2 |
13 3 | 14 4 | 15 5 | 16 6 | 17 7 | 18 8 | 19 9 |
20 10 | 21 11 | 22 12 | 23 13 | 24 14 | 25 15 | 26 16 |
27 17 | 28 18 | 29 19 | 30 20 |
July | ||||||
---|---|---|---|---|---|---|
From 21 Safar | To 22 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 21 | 2 22 | 3 23 | ||||
4 24 | 5 25 | 6 26 | 7 27 | 8 28 | 9 29 | 10 1 |
11 2 | 12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 |
18 9 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 |
25 16 | 26 17 | 27 18 | 28 19 | 29 20 | 30 21 | 31 22 |
August | ||||||
---|---|---|---|---|---|---|
From 23 Rabi i | To 23 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 23 | 2 24 | 3 25 | 4 26 | 5 27 | 6 28 | 7 29 |
8 30 | 9 1 | 10 2 | 11 3 | 12 4 | 13 5 | 14 6 |
15 7 | 16 8 | 17 9 | 18 10 | 19 11 | 20 12 | 21 13 |
22 14 | 23 15 | 24 16 | 25 17 | 26 18 | 27 19 | 28 20 |
29 21 | 30 22 | 31 23 |
September | ||||||
---|---|---|---|---|---|---|
From 24 Rabi ii | To 24 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 24 | 2 25 | 3 26 | 4 27 | |||
5 28 | 6 29 | 7 1 | 8 2 | 9 3 | 10 4 | 11 5 |
12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 | 18 12 |
19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 | 25 19 |
26 20 | 27 21 | 28 22 | 29 23 | 30 24 |
October | ||||||
---|---|---|---|---|---|---|
From 25 Jumada i | To 25 Jumada ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 25 | 2 26 | |||||
3 27 | 4 28 | 5 29 | 6 30 | 7 1 | 8 2 | 9 3 |
10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 |
17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 |
24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | 30 24 |
31 25 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar