Gregorian calendar for year 1960
January | ||||||
---|---|---|---|---|---|---|
From 2 Rajab | To 3 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 2 | ||||||
2 3 | 3 4 | 4 5 | 5 6 | 6 7 | 7 8 | 8 9 |
9 10 | 10 11 | 11 12 | 12 13 | 13 14 | 14 15 | 15 16 |
16 17 | 17 18 | 18 19 | 19 20 | 20 21 | 21 22 | 22 23 |
23 24 | 24 25 | 25 26 | 26 27 | 27 28 | 28 29 | 29 1 |
30 2 | 31 3 |
February | ||||||
---|---|---|---|---|---|---|
From 4 Shaaban | To 2 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 4 | 2 5 | 3 6 | 4 7 | 5 8 | ||
6 9 | 7 10 | 8 11 | 9 12 | 10 13 | 11 14 | 12 15 |
13 16 | 14 17 | 15 18 | 16 19 | 17 20 | 18 21 | 19 22 |
20 23 | 21 24 | 22 25 | 23 26 | 24 27 | 25 28 | 26 29 |
27 30 | 28 1 | 29 2 |
March | ||||||
---|---|---|---|---|---|---|
From 3 Ramadan | To 4 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 3 | 2 4 | 3 5 | 4 6 | |||
5 7 | 6 8 | 7 9 | 8 10 | 9 11 | 10 12 | 11 13 |
12 14 | 13 15 | 14 16 | 15 17 | 16 18 | 17 19 | 18 20 |
19 21 | 20 22 | 21 23 | 22 24 | 23 25 | 24 26 | 25 27 |
26 28 | 27 29 | 28 1 | 29 2 | 30 3 | 31 4 |
April | ||||||
---|---|---|---|---|---|---|
From 5 Shawwal | To 4 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 5 | ||||||
2 6 | 3 7 | 4 8 | 5 9 | 6 10 | 7 11 | 8 12 |
9 13 | 10 14 | 11 15 | 12 16 | 13 17 | 14 18 | 15 19 |
16 20 | 17 21 | 18 22 | 19 23 | 20 24 | 21 25 | 22 26 |
23 27 | 24 28 | 25 29 | 26 30 | 27 1 | 28 2 | 29 3 |
30 4 |
May | ||||||
---|---|---|---|---|---|---|
From 5 Dhu al-qidah | To 6 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 5 | 2 6 | 3 7 | 4 8 | 5 9 | 6 10 | |
7 11 | 8 12 | 9 13 | 10 14 | 11 15 | 12 16 | 13 17 |
14 18 | 15 19 | 16 20 | 17 21 | 18 22 | 19 23 | 20 24 |
21 25 | 22 26 | 23 27 | 24 28 | 25 29 | 26 1 | 27 2 |
28 3 | 29 4 | 30 5 | 31 6 |
June | ||||||
---|---|---|---|---|---|---|
From 7 Dhu al-hijjah | To 6 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | 3 9 | ||||
4 10 | 5 11 | 6 12 | 7 13 | 8 14 | 9 15 | 10 16 |
11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 | 17 23 |
18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 | 24 30 |
25 1 | 26 2 | 27 3 | 28 4 | 29 5 | 30 6 |
July | ||||||
---|---|---|---|---|---|---|
From 7 Muharram | To 7 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | ||||||
2 8 | 3 9 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 |
9 15 | 10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 |
16 22 | 17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 |
23 29 | 24 30 | 25 1 | 26 2 | 27 3 | 28 4 | 29 5 |
30 6 | 31 7 |
August | ||||||
---|---|---|---|---|---|---|
From 8 Safar | To 9 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | 3 10 | 4 11 | 5 12 | ||
6 13 | 7 14 | 8 15 | 9 16 | 10 17 | 11 18 | 12 19 |
13 20 | 14 21 | 15 22 | 16 23 | 17 24 | 18 25 | 19 26 |
20 27 | 21 28 | 22 29 | 23 1 | 24 2 | 25 3 | 26 4 |
27 5 | 28 6 | 29 7 | 30 8 | 31 9 |
September | ||||||
---|---|---|---|---|---|---|
From 10 Rabi i | To 9 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | |||||
3 12 | 4 13 | 5 14 | 6 15 | 7 16 | 8 17 | 9 18 |
10 19 | 11 20 | 12 21 | 13 22 | 14 23 | 15 24 | 16 25 |
17 26 | 18 27 | 19 28 | 20 29 | 21 30 | 22 1 | 23 2 |
24 3 | 25 4 | 26 5 | 27 6 | 28 7 | 29 8 | 30 9 |
October | ||||||
---|---|---|---|---|---|---|
From 10 Rabi ii | To 11 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 | 7 16 |
8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 |
15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 1 |
22 2 | 23 3 | 24 4 | 25 5 | 26 6 | 27 7 | 28 8 |
29 9 | 30 10 | 31 11 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar