Gregorian calendar for year 1958
January | ||||||
---|---|---|---|---|---|---|
From 11 Jumada ii | To 11 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | ||||
4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 |
11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 |
18 28 | 19 29 | 20 30 | 21 1 | 22 2 | 23 3 | 24 4 |
25 5 | 26 6 | 27 7 | 28 8 | 29 9 | 30 10 | 31 11 |
February | ||||||
---|---|---|---|---|---|---|
From 12 Rajab | To 10 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 |
8 19 | 9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 |
15 26 | 16 27 | 17 28 | 18 29 | 19 1 | 20 2 | 21 3 |
22 4 | 23 5 | 24 6 | 25 7 | 26 8 | 27 9 | 28 10 |
March | ||||||
---|---|---|---|---|---|---|
From 11 Shaaban | To 11 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | 6 16 | 7 17 |
8 18 | 9 19 | 10 20 | 11 21 | 12 22 | 13 23 | 14 24 |
15 25 | 16 26 | 17 27 | 18 28 | 19 29 | 20 30 | 21 1 |
22 2 | 23 3 | 24 4 | 25 5 | 26 6 | 27 7 | 28 8 |
29 9 | 30 10 | 31 11 |
April | ||||||
---|---|---|---|---|---|---|
From 12 Ramadan | To 11 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | |||
5 16 | 6 17 | 7 18 | 8 19 | 9 20 | 10 21 | 11 22 |
12 23 | 13 24 | 14 25 | 15 26 | 16 27 | 17 28 | 18 29 |
19 30 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 | 25 6 |
26 7 | 27 8 | 28 9 | 29 10 | 30 11 |
May | ||||||
---|---|---|---|---|---|---|
From 12 Shawwal | To 13 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | |||||
3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 |
10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 |
17 28 | 18 29 | 19 1 | 20 2 | 21 3 | 22 4 | 23 5 |
24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 | 30 12 |
31 13 |
June | ||||||
---|---|---|---|---|---|---|
From 14 Dhu al-qidah | To 13 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | 6 19 | |
7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 | 13 26 |
14 27 | 15 28 | 16 29 | 17 30 | 18 1 | 19 2 | 20 3 |
21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 |
28 11 | 29 12 | 30 13 |
July | ||||||
---|---|---|---|---|---|---|
From 14 Dhu al-hijjah | To 14 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | 3 16 | 4 17 | |||
5 18 | 6 19 | 7 20 | 8 21 | 9 22 | 10 23 | 11 24 |
12 25 | 13 26 | 14 27 | 15 28 | 16 29 | 17 30 | 18 1 |
19 2 | 20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 |
26 9 | 27 10 | 28 11 | 29 12 | 30 13 | 31 14 |
August | ||||||
---|---|---|---|---|---|---|
From 15 Muharram | To 15 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | ||||||
2 16 | 3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 |
9 23 | 10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 |
16 30 | 17 1 | 18 2 | 19 3 | 20 4 | 21 5 | 22 6 |
23 7 | 24 8 | 25 9 | 26 10 | 27 11 | 28 12 | 29 13 |
30 14 | 31 15 |
September | ||||||
---|---|---|---|---|---|---|
From 16 Safar | To 16 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | ||
6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 |
13 28 | 14 29 | 15 1 | 16 2 | 17 3 | 18 4 | 19 5 |
20 6 | 21 7 | 22 8 | 23 9 | 24 10 | 25 11 | 26 12 |
27 13 | 28 14 | 29 15 | 30 16 |
October | ||||||
---|---|---|---|---|---|---|
From 17 Rabi i | To 17 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | 2 18 | 3 19 | ||||
4 20 | 5 21 | 6 22 | 7 23 | 8 24 | 9 25 | 10 26 |
11 27 | 12 28 | 13 29 | 14 30 | 15 1 | 16 2 | 17 3 |
18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 |
25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 | 31 17 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar