Gregorian calendar for year 1952
January | ||||||
---|---|---|---|---|---|---|
From 3 Rabi ii | To 4 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 3 | 2 4 | 3 5 | 4 6 | |||
5 7 | 6 8 | 7 9 | 8 10 | 9 11 | 10 12 | 11 13 |
12 14 | 13 15 | 14 16 | 15 17 | 16 18 | 17 19 | 18 20 |
19 21 | 20 22 | 21 23 | 22 24 | 23 25 | 24 26 | 25 27 |
26 28 | 27 29 | 28 1 | 29 2 | 30 3 | 31 4 |
February | ||||||
---|---|---|---|---|---|---|
From 5 Jumada i | To 4 Jumada ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 5 | ||||||
2 6 | 3 7 | 4 8 | 5 9 | 6 10 | 7 11 | 8 12 |
9 13 | 10 14 | 11 15 | 12 16 | 13 17 | 14 18 | 15 19 |
16 20 | 17 21 | 18 22 | 19 23 | 20 24 | 21 25 | 22 26 |
23 27 | 24 28 | 25 29 | 26 1 | 27 2 | 28 3 | 29 4 |
March | ||||||
---|---|---|---|---|---|---|
From 5 Jumada ii | To 5 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 5 | 2 6 | 3 7 | 4 8 | 5 9 | 6 10 | 7 11 |
8 12 | 9 13 | 10 14 | 11 15 | 12 16 | 13 17 | 14 18 |
15 19 | 16 20 | 17 21 | 18 22 | 19 23 | 20 24 | 21 25 |
22 26 | 23 27 | 24 28 | 25 29 | 26 30 | 27 1 | 28 2 |
29 3 | 30 4 | 31 5 |
April | ||||||
---|---|---|---|---|---|---|
From 6 Rajab | To 6 Shaaban | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 6 | 2 7 | 3 8 | 4 9 | |||
5 10 | 6 11 | 7 12 | 8 13 | 9 14 | 10 15 | 11 16 |
12 17 | 13 18 | 14 19 | 15 20 | 16 21 | 17 22 | 18 23 |
19 24 | 20 25 | 21 26 | 22 27 | 23 28 | 24 29 | 25 1 |
26 2 | 27 3 | 28 4 | 29 5 | 30 6 |
May | ||||||
---|---|---|---|---|---|---|
From 7 Shaaban | To 7 Ramadan | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | |||||
3 9 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 | 9 15 |
10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 |
17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 |
24 30 | 25 1 | 26 2 | 27 3 | 28 4 | 29 5 | 30 6 |
31 7 |
June | ||||||
---|---|---|---|---|---|---|
From 8 Ramadan | To 8 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | 3 10 | 4 11 | 5 12 | 6 13 | |
7 14 | 8 15 | 9 16 | 10 17 | 11 18 | 12 19 | 13 20 |
14 21 | 15 22 | 16 23 | 17 24 | 18 25 | 19 26 | 20 27 |
21 28 | 22 29 | 23 1 | 24 2 | 25 3 | 26 4 | 27 5 |
28 6 | 29 7 | 30 8 |
July | ||||||
---|---|---|---|---|---|---|
From 9 Shawwal | To 9 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | 2 10 | 3 11 | 4 12 | |||
5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 | 11 19 |
12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 | 18 26 |
19 27 | 20 28 | 21 29 | 22 30 | 23 1 | 24 2 | 25 3 |
26 4 | 27 5 | 28 6 | 29 7 | 30 8 | 31 9 |
August | ||||||
---|---|---|---|---|---|---|
From 10 Dhu al-qidah | To 10 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | ||||||
2 11 | 3 12 | 4 13 | 5 14 | 6 15 | 7 16 | 8 17 |
9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 | 15 24 |
16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 30 | 22 1 |
23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 | 29 8 |
30 9 | 31 10 |
September | ||||||
---|---|---|---|---|---|---|
From 11 Dhu al-hijjah | To 10 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | ||
6 16 | 7 17 | 8 18 | 9 19 | 10 20 | 11 21 | 12 22 |
13 23 | 14 24 | 15 25 | 16 26 | 17 27 | 18 28 | 19 29 |
20 30 | 21 1 | 22 2 | 23 3 | 24 4 | 25 5 | 26 6 |
27 7 | 28 8 | 29 9 | 30 10 |
October | ||||||
---|---|---|---|---|---|---|
From 11 Muharram | To 12 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | ||||
4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 |
11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 |
18 28 | 19 29 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 |
25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 | 31 12 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar