Gregorian calendar for year 1445
January | ||||||
---|---|---|---|---|---|---|
From 12 Ramadan | To 12 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | ||||
4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 | 10 21 |
11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 | 17 28 |
18 29 | 19 30 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 |
25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 | 31 12 |
February | ||||||
---|---|---|---|---|---|---|
From 13 Shawwal | To 11 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 29 | 18 1 | 19 2 | 20 3 | 21 4 |
22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 | 28 11 |
March | ||||||
---|---|---|---|---|---|---|
From 12 Dhu al-qidah | To 12 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 |
8 19 | 9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 |
15 26 | 16 27 | 17 28 | 18 29 | 19 30 | 20 1 | 21 2 |
22 3 | 23 4 | 24 5 | 25 6 | 26 7 | 27 8 | 28 9 |
29 10 | 30 11 | 31 12 |
April | ||||||
---|---|---|---|---|---|---|
From 13 Dhu al-hijjah | To 13 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | |||
5 17 | 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 |
12 24 | 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 1 |
19 2 | 20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 |
26 9 | 27 10 | 28 11 | 29 12 | 30 13 |
May | ||||||
---|---|---|---|---|---|---|
From 14 Muharram | To 14 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 14 | 2 15 | |||||
3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 |
10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 |
17 30 | 18 1 | 19 2 | 20 3 | 21 4 | 22 5 | 23 6 |
24 7 | 25 8 | 26 9 | 27 10 | 28 11 | 29 12 | 30 13 |
31 14 |
June | ||||||
---|---|---|---|---|---|---|
From 15 Safar | To 15 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 | |
7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 |
14 28 | 15 29 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 |
21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 |
28 13 | 29 14 | 30 15 |
July | ||||||
---|---|---|---|---|---|---|
From 16 Rabi i | To 16 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 16 | 2 17 | 3 18 | 4 19 | |||
5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 |
12 27 | 13 28 | 14 29 | 15 30 | 16 1 | 17 2 | 18 3 |
19 4 | 20 5 | 21 6 | 22 7 | 23 8 | 24 9 | 25 10 |
26 11 | 27 12 | 28 13 | 29 14 | 30 15 | 31 16 |
August | ||||||
---|---|---|---|---|---|---|
From 17 Rabi ii | To 18 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17 | ||||||
2 18 | 3 19 | 4 20 | 5 21 | 6 22 | 7 23 | 8 24 |
9 25 | 10 26 | 11 27 | 12 28 | 13 29 | 14 1 | 15 2 |
16 3 | 17 4 | 18 5 | 19 6 | 20 7 | 21 8 | 22 9 |
23 10 | 24 11 | 25 12 | 26 13 | 27 14 | 28 15 | 29 16 |
30 17 | 31 18 |
September | ||||||
---|---|---|---|---|---|---|
From 19 Jumada i | To 18 Jumada ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | 4 22 | 5 23 | ||
6 24 | 7 25 | 8 26 | 9 27 | 10 28 | 11 29 | 12 30 |
13 1 | 14 2 | 15 3 | 16 4 | 17 5 | 18 6 | 19 7 |
20 8 | 21 9 | 22 10 | 23 11 | 24 12 | 25 13 | 26 14 |
27 15 | 28 16 | 29 17 | 30 18 |
October | ||||||
---|---|---|---|---|---|---|
From 19 Jumada ii | To 20 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 19 | 2 20 | 3 21 | ||||
4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
11 29 | 12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 |
18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 |
25 14 | 26 15 | 27 16 | 28 17 | 29 18 | 30 19 | 31 20 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar