Gregorian calendar for year 1412
January | ||||||
---|---|---|---|---|---|---|
From 7 Ramadan | To 7 Shawwal | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 7 | 2 8 | 3 9 | ||||
4 10 | 5 11 | 6 12 | 7 13 | 8 14 | 9 15 | 10 16 |
11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 | 17 23 |
18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 | 24 30 |
25 1 | 26 2 | 27 3 | 28 4 | 29 5 | 30 6 | 31 7 |
February | ||||||
---|---|---|---|---|---|---|
From 8 Shawwal | To 7 Dhu al-qidah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | 3 10 | 4 11 | 5 12 | 6 13 | 7 14 |
8 15 | 9 16 | 10 17 | 11 18 | 12 19 | 13 20 | 14 21 |
15 22 | 16 23 | 17 24 | 18 25 | 19 26 | 20 27 | 21 28 |
22 29 | 23 1 | 24 2 | 25 3 | 26 4 | 27 5 | 28 6 |
29 7 |
March | ||||||
---|---|---|---|---|---|---|
From 8 Dhu al-qidah | To 8 Dhu al-hijjah | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 8 | 2 9 | 3 10 | 4 11 | 5 12 | 6 13 | |
7 14 | 8 15 | 9 16 | 10 17 | 11 18 | 12 19 | 13 20 |
14 21 | 15 22 | 16 23 | 17 24 | 18 25 | 19 26 | 20 27 |
21 28 | 22 29 | 23 30 | 24 1 | 25 2 | 26 3 | 27 4 |
28 5 | 29 6 | 30 7 | 31 8 |
April | ||||||
---|---|---|---|---|---|---|
From 9 Dhu al-hijjah | To 9 Muharram | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 9 | 2 10 | 3 11 | ||||
4 12 | 5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 |
11 19 | 12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 |
18 26 | 19 27 | 20 28 | 21 29 | 22 1 | 23 2 | 24 3 |
25 4 | 26 5 | 27 6 | 28 7 | 29 8 | 30 9 |
May | ||||||
---|---|---|---|---|---|---|
From 10 Muharram | To 10 Safar | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 10 | ||||||
2 11 | 3 12 | 4 13 | 5 14 | 6 15 | 7 16 | 8 17 |
9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 | 15 24 |
16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 30 | 22 1 |
23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 | 29 8 |
30 9 | 31 10 |
June | ||||||
---|---|---|---|---|---|---|
From 11 Safar | To 11 Rabi i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | ||
6 16 | 7 17 | 8 18 | 9 19 | 10 20 | 11 21 | 12 22 |
13 23 | 14 24 | 15 25 | 16 26 | 17 27 | 18 28 | 19 29 |
20 1 | 21 2 | 22 3 | 23 4 | 24 5 | 25 6 | 26 7 |
27 8 | 28 9 | 29 10 | 30 11 |
July | ||||||
---|---|---|---|---|---|---|
From 12 Rabi i | To 12 Rabi ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 12 | 2 13 | 3 14 | ||||
4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 | 10 21 |
11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 | 17 28 |
18 29 | 19 30 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 |
25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 | 31 12 |
August | ||||||
---|---|---|---|---|---|---|
From 13 Rabi ii | To 14 Jumada i | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | 7 19 |
8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 |
15 27 | 16 28 | 17 29 | 18 1 | 19 2 | 20 3 | 21 4 |
22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 | 28 11 |
29 12 | 30 13 | 31 14 |
September | ||||||
---|---|---|---|---|---|---|
From 15 Jumada i | To 14 Jumada ii | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | 3 17 | 4 18 | |||
5 19 | 6 20 | 7 21 | 8 22 | 9 23 | 10 24 | 11 25 |
12 26 | 13 27 | 14 28 | 15 29 | 16 30 | 17 1 | 18 2 |
19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 |
26 10 | 27 11 | 28 12 | 29 13 | 30 14 |
October | ||||||
---|---|---|---|---|---|---|
From 15 Jumada ii | To 16 Rajab | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 15 | 2 16 | |||||
3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 |
10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 1 |
17 2 | 18 3 | 19 4 | 20 5 | 21 6 | 22 7 | 23 8 |
24 9 | 25 10 | 26 11 | 27 12 | 28 13 | 29 14 | 30 15 |
31 16 |
Printed from Today's Date:
https://date-today.com/en.html
Print calendar